
- #
- 29
- Name
- Rodri
- Nationality
Spain
- Position
- Central Midfielder
- Height
- 190
- Weight
- 78
- Current Team
- FC Alchemy United
- Birthday
- June 22, 1996
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 1 | 0 | 0 | 14 | 50.00 | 35.71 | 14.29 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 10 | 60.00 | 40.00 | 0.00 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 8 | 0.00 | 87.50 | 12.50 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Total | - | 0 | 1 | 0 | 0 | 42 | 45.24 | 42.86 | 11.90 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 1 | 0 | 0 | 14 | 50.00 | 35.71 | 14.29 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 12 | 50.00 | 41.67 | 8.33 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 12 | 25.00 | 58.33 | 16.67 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Total | 0 | 1 | 0 | 0 | 48 | 45.83 | 39.58 | 14.58 | 0 |
Recent Comments