
- #
- 10
- Name
- Paul Pogba
- Nationality
France
- Position
- Attacker Midfielder
- Height
- 191
- Weight
- 84
- Current Team
- FC Alchemy United
- Birthday
- March 15, 1993
- Age
- 30
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 | FC Alchemy United | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 1 | 1 | 0 | 0 | 12 | 66.67 | 33.33 | 0.00 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2020/21 | FC Alchemy United | 3 | 0 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 | 0 |
2021/22 | FC Alchemy United | 6 | 1 | 1 | 0 | 14 | 78.57 | 14.29 | 7.14 | 0 |
2022/23 | FC Alchemy United | 6 | 0 | 2 | 0 | 14 | 57.14 | 21.43 | 21.43 | 0 |
Total | - | 16 | 2 | 3 | 0 | 51 | 60.78 | 27.45 | 11.76 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 1 | 1 | 0 | 0 | 12 | 66.67 | 33.33 | 0.00 | 0 |
2019/20 | 0 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2020/21 | 3 | 1 | 0 | 0 | 13 | 53.85 | 30.77 | 15.38 | 0 |
2021/22 | 6 | 1 | 1 | 0 | 15 | 73.33 | 13.33 | 13.33 | 0 |
2022/23 | 6 | 0 | 2 | 0 | 15 | 53.33 | 20.00 | 26.67 | 0 |
Total | 16 | 4 | 3 | 0 | 57 | 61.40 | 24.56 | 14.04 | 0 |
Recent Comments