
- #
- 16
- Name
- Nacho Monreal
- Nationality
Spain
- Position
- Full Backs
- Height
- 179
- Weight
- 72
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 3
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 7.14 | 21.43 | 71.43 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 9 | 11.11 | 33.33 | 55.56 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2021/22 | 0 | 1 | 0 | 0 | 8 | 37.50 | 37.50 | 25.00 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 24 | 16.67 | 29.17 | 54.17 | 0 |
Recent Comments