
- #
- 16
- Name
- Nacho Monreal
- Nationality
Spain
- Position
- Full Backs
- Height
- 179
- Weight
- 72
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 3
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
Total | - | 0 | 1 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 9 | 11.11 | 33.33 | 55.56 |
2019/20 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
2020/21 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
2021/22 | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
Total | 0 | 1 | 0 | 0 | 23 | 17.39 | 30.43 | 52.17 |
Recent Comments