
- #
- 70
- Name
- Dele Alli
- Nationality
England
- Position
- Attacker Midfielder
- Height
- 188
- Weight
- 76
- Current Team
- Sweaty FC
- Birthday
- April 11, 1996
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 16.67 | 25.00 | 58.33 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 2 | 2 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 | 0 |
2021/22 | Sweaty FC | 4 | 2 | 1 | 0 | 7 | 42.86 | 57.14 | 0.00 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Total | - | 6 | 4 | 1 | 0 | 18 | 50.00 | 38.89 | 11.11 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 1 | 1 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | 0 |
2020/21 | 2 | 2 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 | 0 |
2021/22 | 4 | 2 | 1 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Total | 7 | 5 | 1 | 0 | 31 | 35.48 | 32.26 | 32.26 | 0 |
Recent Comments