

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 6, 2021 | 2:07 pm | The PEP | 2020/21 | 18 | 90' |
Venue
Park Hill |
---|
Results
Team | Goals | Outcome |
---|---|---|
Zebra Rovers | 3 | Win |
Genesis FC | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Genesis FC ![]() | 1 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Genesis FC ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Genesis FC ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Comments