Ground
Booksz United Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 20, 2022 | 7:45 pm | The Guzzem | 2021/22 | 2 | 90' |
![]() ![]() 0 - 2Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Booksz United | 0 | 0 | 0 | Loss |
SSL Rangers | 1 | 1 | 2 | Win |
Booksz United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
José Sá | 0 | 0 | 0 | 0 |
Matty Cash | 0 | 0 | 1 | 0 |
James Tarkowski | 0 | 0 | 0 | 0 |
Trevoh Chalobah | 0 | 0 | 1 | 0 |
Japhet Tanganga | 0 | 0 | 0 | 0 |
João Palhinha | 0 | 0 | 0 | 0 |
Bryan Gil | 0 | 0 | 0 | 0 |
Connor Gallagher | 0 | 0 | 0 | 0 |
Tino Livramento 36 | 0 | 0 | 0 | 0 |
Aleksandar Mitrović | 0 | 0 | 0 | 0 |
Curtis Jones 9 | 0 | 0 | 0 | 0 |
Adam Armstrong 17 | 0 | 0 | 0 | 0 |
Anthony Elanga 18 | 0 | 0 | 0 | 0 |
SSL Rangers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Claudio Bravo | 0 | 0 | 0 | 0 |
Kieran Trippier | 0 | 0 | 0 | 0 |
Yerry Mina | 0 | 0 | 1 | 0 |
Jan Vertonghen 4 | 0 | 0 | 1 | 0 |
Marcos Alonso | 0 | 0 | 0 | 0 |
Danilo Pereira | 0 | 0 | 0 | 0 |
Naby Keita | 0 | 0 | 0 | 0 |
Pedro | 1 | 0 | 0 | 0 |
Talisca | 0 | 0 | 0 | 0 |
Emil Forsberg | 1 | 0 | 0 | 0 |
Olivier Giroud | 0 | 2 | 0 | 0 |
Corentin Tolisso | 0 | 0 | 0 | 0 |
Domenico Criscito | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 2 |
2 | 2 |
0 | 0 |
KO KO 62 76 76 81 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments