Ground
Anfielden Lane |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 29, 2022 | 7:45 pm | The PEP | 2021/22 | 9 | 90' |
![]() ![]() 3 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Total Wanderers | 2 | 1 | 3 | Draw |
Gully Reapers | 1 | 2 | 3 | Draw |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Jasper Cillessen | 0 | 0 | 0 | 0 |
Noussair Mazraoui | 0 | 0 | 0 | 0 |
Jonathan Tah | 0 | 0 | 0 | 0 |
Dan-Axel Zagadou 35 | 0 | 0 | 0 | 0 |
Nico Schulz | 0 | 0 | 1 (89') | 0 |
Ross Barkley 29 | 0 | 0 | 0 | 0 |
Leandro Paredes | 0 | 0 | 0 | 0 |
Thomas Delaney | 0 | 0 | 0 | 0 |
Nicolás González | 2 (10', 56') | 0 | 1 (57') | 0 |
Artem Dzyuba | 1 (11') | 0 | 0 | 0 |
James Rodríguez | 0 | 0 | 0 | 0 |
Gonzalo Montiel 20 | 0 | 0 | 0 | 0 |
Kristoffer Ajer | 0 | 0 | 0 | 0 |
Joaquin Correa | 0 | 2 | 0 | 0 |
Gully Reapers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Rui Patricio | 0 | 0 | 0 | 0 |
Benjamin Pavard | 0 | 0 | 0 | 0 |
Jerome Boateng | 0 | 0 | 0 | 0 |
John Stones | 0 | 0 | 1 (46') | 0 |
Mario Hermoso | 0 | 0 | 0 | 0 |
Miralem Pjanic 90 | 0 | 0 | 0 | 0 |
Thomas Muller | 0 | 0 | 1 (24') | 0 |
Hans Vanaken 78 | 0 | 1 | 0 | 0 |
Serge Gnabry | 0 | 1 | 0 | 0 |
Leroy Sane | 1 (27') | 1 | 0 | 0 |
Zlatan Ibrahimovic | 2 (61', 71') | 0 | 0 | 0 |
Boubakary Soumare 20 | 0 | 0 | 0 | 0 |
Moussa Siossoko 67 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 3 |
2 | 3 |
2 | 2 |
0 | 0 |
KO KO 10 11 24 27 46 56 57 57 61 71 77 83 83 89 93 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Gully Reapers ![]() | 3 - 1 | ![]() |
Recent Comments