Ground
Genesis Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 5, 2023 | 7:45 pm | The PEP | 2022/23 | 1 | 90' |
![]() ![]() 2 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Genesis FC | 1 | 1 | 2 | Win |
Gully Reapers | 0 | 0 | 0 | Loss |
Genesis FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Bernd Leno | 0 | 0 | 1 (6') | 0 |
Héctor Bellerín 45 | 0 | 1 | 0 | 0 |
Toby Alderweireld | 0 | 0 | 1 (43') | 0 |
José Giménez | 0 | 0 | 0 | 0 |
Jordi Alba | 0 | 1 | 0 | 0 |
Fernandinho | 0 | 0 | 1 (15') | 0 |
Bernardo Silva | 0 | 0 | 0 | 0 |
Nicolò Zaniolo | 1 (66') | 0 | 1 (31') | 0 |
Jadon Sancho | 0 | 0 | 0 | 0 |
Marco Reus | 1 (24') | 0 | 0 | 0 |
Edin Dzeko 24 | 0 | 0 | 0 | 0 |
Matteo Guendouzi 16 | 0 | 0 | 0 | 0 |
Willy-Arnaud Zobo Boly 4 | 0 | 0 | 0 | 0 |
Gully Reapers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Mattia Perin | 0 | 0 | 0 | 0 |
Jerome Boateng 78 | 0 | 0 | 0 | 0 |
John Stones | 0 | 0 | 0 | 0 |
Wilmar Barrios | 0 | 0 | 0 | 0 |
Benjamin Pavard | 0 | 0 | 0 | 0 |
Javi Martinez | 0 | 0 | 0 | 0 |
Miralem Pjanic | 0 | 0 | 2 (63', 72') | 1 (72') |
Álex Grimaldo | 0 | 0 | 1 (60') | 0 |
Hans Vanaken 90 | 0 | 0 | 0 | 0 |
Serge Gnabry | 0 | 0 | 0 | 0 |
Zlatan Ibrahimovic 43 | 0 | 0 | 0 | 0 |
Boubakary Soumare 67 | 0 | 0 | 0 | 0 |
Divock Origi 10 | 0 | 0 | 0 | 0 |
Moussa Sissoko 5 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
2 | 0 |
4 | 3 |
0 | 1 |
KO KO 6 15 24 31 43 56 60 63 66 72 72 72 72 78 85 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Genesis FC ![]() | 2 - 2 | ![]() | ||
Genesis FC ![]() | 3 - 2 | ![]() | ||
Gully Reapers ![]() | 1 - 0 | ![]() | ||
Gully Reapers ![]() | 3 - 0 | ![]() | ||
Genesis FC ![]() | 0 - 0 | ![]() | ||
Genesis FC ![]() | 3 - 1 | ![]() | ||
Genesis FC ![]() | 0 - 1 | ![]() | ||
Gully Reapers ![]() | 2 - 0 | ![]() |
Recent Comments