The eFA Cup
FIFTH ROUND PROPER | QUARTER-FINAL | SEMI-FINAL | FINAL |
---|---|---|---|
AFC Beast | |||
June 16, 2023 ![]() ![]() AFC Beast Stadium | |||
AFC Beast | |||
Genesis FC | |||
AFC Total Wanderers | |||
June 16, 2023 ![]() ![]() Anfielden Lane | |||
Gully Reapers | |||
Gully Reapers | |||
FC Alchemy United | |||
June 17, 2023 ![]() ![]() The Opulence | |||
InterYaNan FC | |||
InterYaNan FC | |||
Club De Haland | |||
June 19, 2023 ![]() ![]() Framstadion | |||
Club De Haland | |||
Menace United | |||
CT Allstars | |||
June 16, 2023 ![]() ![]() Star Lane | |||
CT Allstars | |||
SSL Rangers | |||
Falcon Arrows FC | |||
June 18, 2023 ![]() ![]() Arrows Arena | |||
Falcon Arrows FC | |||
Stoic City FC | |||
Sweaty FC | |||
June 18, 2023 ![]() ![]() Sweaty FC Stadium | |||
Sweaty FC | |||
VFB Hezboa | |||
Zebra Rovers | |||
June 18, 2023 ![]() ![]() Park Hill | |||
Zebra Rovers | |||
Telford Tigers |
FIFTH ROUND PROPER | QUARTER-FINAL | SEMI-FINAL | FINAL | SEMI-FINAL | QUARTER-FINAL | FIFTH ROUND PROPER |
---|---|---|---|---|---|---|
AFC Beast | CT Allstars | |||||
June 16, 2023 ![]() ![]() AFC Beast Stadium | June 16, 2023 ![]() ![]() Star Lane | |||||
AFC Beast | CT Allstars | |||||
Genesis FC | SSL Rangers | |||||
AFC Total Wanderers | Falcon Arrows FC | |||||
June 16, 2023 ![]() ![]() Anfielden Lane | June 18, 2023 ![]() ![]() Arrows Arena | |||||
Gully Reapers | Falcon Arrows FC | |||||
Gully Reapers | Stoic City FC | |||||
FC Alchemy United | Sweaty FC | |||||
June 17, 2023 ![]() ![]() The Opulence | June 18, 2023 ![]() ![]() Sweaty FC Stadium | |||||
InterYaNan FC | Sweaty FC | |||||
InterYaNan FC | VFB Hezboa | |||||
Club De Haland | Zebra Rovers | |||||
June 19, 2023 ![]() ![]() Framstadion | June 18, 2023 ![]() ![]() Park Hill | |||||
Club De Haland | Zebra Rovers | |||||
Menace United | Telford Tigers |
Recent Comments