2022-08-28 19:45:21August 28, 2022 | CT Allstars  | 1 - 3 | Club De Haland | The PEP | 2022 | N/A | Recap | 18 |
2022-08-28 19:45:20August 28, 2022 | InterYaNan FC  | 2 - 2 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 18 |
2022-08-28 19:45:15August 28, 2022 | FC Alchemy United  | 6 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 18 |
2022-08-28 19:45:06August 28, 2022 | Gully Reapers  | 3 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 18 |
2022-08-28 19:45:02August 28, 2022 | Stoic City FC  | 3 - 0 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 18 |
2022-08-21 19:45:53August 21, 2022 | Genesis FC  | 2 - 2 | Gully Reapers | The PEP | 2022 | N/A | Recap | 17 |
2022-08-21 19:45:30August 21, 2022 | Menace United  | 2 - 5 | Club De Haland | The PEP | 2022 | N/A | Recap | 17 |
2022-08-21 19:45:29August 21, 2022 | InterYaNan FC  | 5 - 1 | Stoic City FC | The PEP | 2022 | N/A | Recap | 17 |
2022-08-21 19:45:16August 21, 2022 | FC Alchemy United  | 5 - 0 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 17 |
2022-08-21 19:45:08August 21, 2022 | CT Allstars  | 3 - 1 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 17 |
2022-08-14 19:45:52August 14, 2022 | Genesis FC  | 5 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 16 |
2022-08-14 19:45:49August 14, 2022 | Zebra Rovers  | 4 - 2 | CT Allstars | The PEP | 2022 | N/A | Recap | 16 |
2022-08-14 19:45:27August 14, 2022 | AFC Total Wanderers  | 0 - 4 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 16 |
2022-08-14 19:45:23August 14, 2022 | Club De Haland  | 1 - 1 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 16 |
2022-08-14 19:45:04August 14, 2022 | Stoic City FC  | 2 - 2 | Gully Reapers | The PEP | 2022 | N/A | Recap | 16 |
2022-08-07 19:45:52August 7, 2022 | Stoic City FC  | 1 - 0 | CT Allstars | The PEP | 2022 | N/A | Recap | 15 |
2022-08-07 19:45:37August 7, 2022 | Gully Reapers  | 0 - 2 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 15 |
2022-08-07 19:45:27August 7, 2022 | Zebra Rovers  | 6 - 1 | Menace United | The PEP | 2022 | N/A | Recap | 15 |
2022-08-07 19:45:08August 7, 2022 | Club De Haland  | 6 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 15 |
2022-08-07 19:45:00August 7, 2022 | AFC Total Wanderers  | 3 - 5 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 15 |
2022-07-31 19:45:47July 31, 2022 | Club De Haland  | 2 - 1 | Gully Reapers | The PEP | 2022 | N/A | Recap | 14 |
2022-07-31 19:45:42July 31, 2022 | Menace United  | 1 - 0 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 14 |
2022-07-31 19:45:27July 31, 2022 | CT Allstars  | 4 - 1 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 14 |
2022-07-31 19:45:03July 31, 2022 | FC Alchemy United  | 2 - 0 | Stoic City FC | The PEP | 2022 | N/A | Recap | 14 |
2022-07-31 19:45:00July 31, 2022 | Genesis FC  | 0 - 7 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 14 |
2022-07-24 19:46:08July 24, 2022 | Gully Reapers  | 1 - 3 | CT Allstars | The PEP | 2022 | N/A | Recap | 13 |
2022-07-24 19:45:59July 24, 2022 | Zebra Rovers  | 3 - 2 | Club De Haland | The PEP | 2022 | N/A | Recap | 13 |
2022-07-24 19:45:34July 24, 2022 | InterYaNan FC  | 2 - 2 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 13 |
2022-07-24 19:45:34July 24, 2022 | Stoic City FC  | 3 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 13 |
2022-07-24 19:45:01July 24, 2022 | AFC Total Wanderers  | 4 - 1 | Genesis FC | The PEP | 2022 | N/A | Recap | 13 |
2022-07-03 19:45:37July 3, 2022 | FC Alchemy United  | 5 - 1 | CT Allstars | The PEP | 2022 | N/A | Recap | 12 |
2022-07-03 19:45:36July 3, 2022 | Club De Haland  | 2 - 2 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 12 |
2022-07-03 19:45:20July 3, 2022 | Genesis FC  | 2 - 0 | Stoic City FC | The PEP | 2022 | N/A | Recap | 12 |
2022-07-03 19:45:12July 3, 2022 | Menace United  | 0 - 0 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 12 |
2022-07-03 19:45:01July 3, 2022 | Zebra Rovers  | 7 - 1 | Gully Reapers | The PEP | 2022 | N/A | Recap | 12 |
2022-06-26 19:45:45June 26, 2022 | Stoic City FC  | 2 - 3 | Club De Haland | The PEP | 2022 | N/A | Recap | 11 |
2022-06-26 19:45:43June 26, 2022 | InterYaNan FC  | 3 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 11 |
2022-06-26 19:45:27June 26, 2022 | AFC Total Wanderers  | 0 - 2 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 11 |
2022-06-26 19:45:22June 26, 2022 | Gully Reapers  | 1 - 3 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 11 |
2022-06-26 19:45:11June 26, 2022 | CT Allstars  | 3 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 11 |
2022-06-05 19:45:53June 5, 2022 | Genesis FC  | 1 - 3 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 10 |
2022-06-05 19:45:52June 5, 2022 | Club De Haland  | 0 - 4 | CT Allstars | The PEP | 2022 | N/A | Recap | 10 |
2022-06-05 19:45:33June 5, 2022 | Zebra Rovers  | 0 - 2 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 10 |
2022-06-05 19:45:18June 5, 2022 | Menace United  | 0 - 0 | Gully Reapers | The PEP | 2022 | N/A | Recap | 10 |
2022-06-05 19:45:08June 5, 2022 | AFC Total Wanderers  | 1 - 5 | Stoic City FC | The PEP | 2022 | N/A | Recap | 10 |
2022-05-29 19:45:58May 29, 2022 | Genesis FC  | 0 - 1 | CT Allstars | The PEP | 2022 | N/A | Recap | 9 |
2022-05-29 19:45:53May 29, 2022 | Zebra Rovers  | 3 - 1 | Stoic City FC | The PEP | 2022 | N/A | Recap | 9 |
2022-05-29 19:45:25May 29, 2022 | Menace United  | 3 - 1 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 9 |
2022-05-29 19:45:06May 29, 2022 | AFC Total Wanderers  | 3 - 3 | Gully Reapers | The PEP | 2022 | N/A | Recap | 9 |
2022-05-29 19:45:04May 29, 2022 | Club De Haland  | 1 - 1 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 9 |
2022-05-01 19:45:52May 1, 2022 | FC Alchemy United  | 6 - 2 | Club De Haland | The PEP | 2022 | N/A | Recap | 8 |
2022-05-01 19:45:40May 1, 2022 | CT Allstars  | 1 - 1 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 8 |
2022-05-01 19:45:34May 1, 2022 | Menace United  | 0 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 8 |
2022-05-01 19:45:18May 1, 2022 | InterYaNan FC  | 3 - 0 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 8 |
2022-05-01 19:45:01May 1, 2022 | Gully Reapers  | 0 - 6 | Stoic City FC | The PEP | 2022 | N/A | Recap | 8 |
2022-04-24 19:45:59April 24, 2022 | AFC Total Wanderers  | 4 - 3 | CT Allstars | The PEP | 2022 | N/A | Recap | 7 |
2022-04-24 19:45:55April 24, 2022 | Stoic City FC  | 0 - 4 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 7 |
2022-04-24 19:45:54April 24, 2022 | Club De Haland  | 5 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 7 |
2022-04-24 19:45:46April 24, 2022 | Zebra Rovers  | 4 - 1 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 7 |
2022-04-24 19:45:28April 24, 2022 | Gully Reapers  | 1 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 7 |
2022-04-17 19:45:50April 17, 2022 | CT Allstars  | 0 - 0 | Stoic City FC | The PEP | 2022 | N/A | Recap | 6 |
2022-04-17 19:45:42April 17, 2022 | InterYaNan FC  | 3 - 1 | Gully Reapers | The PEP | 2022 | N/A | Recap | 6 |
2022-04-17 19:45:23April 17, 2022 | Menace United  | 0 - 0 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 6 |
2022-04-17 19:45:09April 17, 2022 | Genesis FC  | 0 - 2 | Club De Haland | The PEP | 2022 | N/A | Recap | 6 |
2022-04-17 19:45:06April 17, 2022 | FC Alchemy United  | 6 - 0 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 6 |
2022-04-10 19:45:55April 10, 2022 | Genesis FC  | 4 - 1 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 5 |
2022-04-10 19:45:33April 10, 2022 | CT Allstars  | 2 - 1 | Gully Reapers | The PEP | 2022 | N/A | Recap | 5 |
2022-04-10 19:45:27April 10, 2022 | Club De Haland  | 3 - 2 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 5 |
2022-04-10 19:45:22April 10, 2022 | FC Alchemy United  | 4 - 0 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 5 |
2022-04-10 19:45:07April 10, 2022 | Menace United  | 2 - 1 | Stoic City FC | The PEP | 2022 | N/A | Recap | 5 |
2022-04-03 19:45:50April 3, 2022 | Gully Reapers  | 1 - 0 | Club De Haland | The PEP | 2022 | N/A | Recap | 4 |
2022-04-03 19:45:50April 3, 2022 | Stoic City FC  | 1 - 1 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 4 |
2022-04-03 19:45:41April 3, 2022 | AFC Total Wanderers  | 1 - 1 | Menace United | The PEP | 2022 | N/A | Recap | 4 |
2022-04-03 19:45:31April 3, 2022 | InterYaNan FC  | 1 - 0 | CT Allstars | The PEP | 2022 | N/A | Recap | 4 |
2022-04-03 19:45:25April 3, 2022 | Zebra Rovers  | 0 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 4 |
2022-03-27 19:45:45March 27, 2022 | AFC Total Wanderers  | 2 - 3 | Club De Haland | The PEP | 2022 | N/A | Recap | 3 |
2022-03-27 19:45:45March 27, 2022 | InterYaNan FC  | 2 - 0 | Menace United | The PEP | 2022 | N/A | Recap | 3 |
2022-03-27 19:45:33March 27, 2022 | Gully Reapers  | 0 - 0 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 3 |
2022-03-27 19:45:10March 27, 2022 | CT Allstars  | 0 - 1 | FC Alchemy United | The PEP | 2022 | N/A | Recap | 3 |
2022-03-27 19:45:04March 27, 2022 | Stoic City FC  | 0 - 0 | Genesis FC | The PEP | 2022 | N/A | Recap | 3 |
2022-03-20 19:45:55March 20, 2022 | Club De Haland  | 3 - 3 | Stoic City FC | The PEP | 2022 | N/A | Recap | 2 |
2022-03-20 19:45:54March 20, 2022 | Genesis FC  | 3 - 0 | InterYaNan FC | The PEP | 2022 | N/A | Recap | 2 |
2022-03-20 19:45:29March 20, 2022 | FC Alchemy United  | 2 - 1 | Gully Reapers | The PEP | 2022 | N/A | Recap | 2 |
2022-03-20 19:45:24March 20, 2022 | Menace United  | 0 - 3 | CT Allstars | The PEP | 2022 | N/A | Recap | 2 |
2022-03-20 19:45:19March 20, 2022 | Zebra Rovers  | 4 - 0 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 2 |
2022-03-13 19:45:59March 13, 2022 | Gully Reapers  | 3 - 1 | AFC Total Wanderers | The PEP | 2022 | N/A | Recap | 1 |
2022-03-13 19:45:39March 13, 2022 | InterYaNan FC  | 2 - 1 | Club De Haland | The PEP | 2022 | N/A | Recap | 1 |
2022-03-13 19:45:29March 13, 2022 | Stoic City FC  | 1 - 0 | Zebra Rovers | The PEP | 2022 | N/A | Recap | 1 |
2022-03-13 19:45:25March 13, 2022 | CT Allstars  | 1 - 2 | Genesis FC | The PEP | 2022 | N/A | Recap | 1 |
2022-03-13 19:45:24March 13, 2022 | FC Alchemy United  | 6 - 1 | Menace United | The PEP | 2022 | N/A | Recap | 1 |
Recent Comments