The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 60 | 21 | 39 | 42 |
2 | ![]() | 18 | 11 | 4 | 3 | 37 | 19 | 18 | 37 |
3 | ![]() | 18 | 9 | 5 | 4 | 45 | 22 | 23 | 32 |
4 | ![]() | 18 | 9 | 4 | 5 | 44 | 33 | 11 | 31 |
5 | ![]() | 18 | 8 | 2 | 8 | 32 | 26 | 6 | 26 |
6 | ![]() | 18 | 6 | 5 | 7 | 30 | 28 | 2 | 23 |
7 | ![]() | 18 | 5 | 4 | 9 | 20 | 37 | -17 | 19 |
8 | ![]() | 18 | 4 | 5 | 9 | 22 | 38 | -16 | 17 |
9 | ![]() | 18 | 3 | 5 | 10 | 11 | 44 | -33 | 14 |
10 | ![]() | 18 | 2 | 3 | 13 | 23 | 56 | -33 | 9 |
PEP - Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Article | Match Day |
---|---|---|---|---|---|---|---|
CT Allstars ![]() | 1 - 3 | ![]() | The PEP | 2021/22 | Recap | 18 | |
InterYaNan FC ![]() | 2 - 2 | ![]() | The PEP | 2021/22 | Recap | 18 | |
FC Alchemy United ![]() | 6 - 0 | ![]() | The PEP | 2021/22 | Recap | 18 | |
Gully Reapers ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 18 | |
Stoic City FC ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 18 | |
Genesis FC ![]() | 2 - 2 | ![]() | The PEP | 2021/22 | Recap | 17 | |
Menace United ![]() | 2 - 5 | ![]() | The PEP | 2021/22 | Recap | 17 | |
InterYaNan FC ![]() | 5 - 1 | ![]() | The PEP | 2021/22 | Recap | 17 | |
FC Alchemy United ![]() | 5 - 0 | ![]() | The PEP | 2021/22 | Recap | 17 | |
CT Allstars ![]() | 3 - 1 | ![]() | The PEP | 2021/22 | Recap | 17 | |
Genesis FC ![]() | 5 - 0 | ![]() | The PEP | 2021/22 | Recap | 16 | |
Zebra Rovers ![]() | 4 - 2 | ![]() | The PEP | 2021/22 | Recap | 16 | |
AFC Total Wanderers ![]() | 0 - 4 | ![]() | The PEP | 2021/22 | Recap | 16 | |
Club De Haland ![]() | 1 - 1 | ![]() | The PEP | 2021/22 | Recap | 16 | |
Stoic City FC ![]() | 2 - 2 | ![]() | The PEP | 2021/22 | Recap | 16 | |
Stoic City FC ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 15 | |
Gully Reapers ![]() | 0 - 2 | ![]() | The PEP | 2021/22 | Recap | 15 | |
Zebra Rovers ![]() | 6 - 1 | ![]() | The PEP | 2021/22 | Recap | 15 | |
Club De Haland ![]() | 6 - 0 | ![]() | The PEP | 2021/22 | Recap | 15 | |
AFC Total Wanderers ![]() | 3 - 5 | ![]() | The PEP | 2021/22 | Recap | 15 | |
Club De Haland ![]() | 2 - 1 | ![]() | The PEP | 2021/22 | Recap | 14 | |
Menace United ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 14 | |
CT Allstars ![]() | 4 - 1 | ![]() | The PEP | 2021/22 | Recap | 14 | |
FC Alchemy United ![]() | 2 - 0 | ![]() | The PEP | 2021/22 | Recap | 14 | |
Genesis FC ![]() | 0 - 7 | ![]() | The PEP | 2021/22 | Recap | 14 | |
Gully Reapers ![]() | 1 - 3 | ![]() | The PEP | 2021/22 | Recap | 13 | |
Zebra Rovers ![]() | 3 - 2 | ![]() | The PEP | 2021/22 | Recap | 13 | |
InterYaNan FC ![]() | 2 - 2 | ![]() | The PEP | 2021/22 | Recap | 13 | |
Stoic City FC ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 13 | |
AFC Total Wanderers ![]() | 4 - 1 | ![]() | The PEP | 2021/22 | Recap | 13 | |
FC Alchemy United ![]() | 5 - 1 | ![]() | The PEP | 2021/22 | Recap | 12 | |
Club De Haland ![]() | 2 - 2 | ![]() | The PEP | 2021/22 | Recap | 12 | |
Genesis FC ![]() | 2 - 0 | ![]() | The PEP | 2021/22 | Recap | 12 | |
Menace United ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 12 | |
Zebra Rovers ![]() | 7 - 1 | ![]() | The PEP | 2021/22 | Recap | 12 | |
Stoic City FC ![]() | 2 - 3 | ![]() | The PEP | 2021/22 | Recap | 11 | |
InterYaNan FC ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 11 | |
AFC Total Wanderers ![]() | 0 - 2 | ![]() | The PEP | 2021/22 | Recap | 11 | |
Gully Reapers ![]() | 1 - 3 | ![]() | The PEP | 2021/22 | Recap | 11 | |
CT Allstars ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 11 | |
Genesis FC ![]() | 1 - 3 | ![]() | The PEP | 2021/22 | Recap | 10 | |
Club De Haland ![]() | 0 - 4 | ![]() | The PEP | 2021/22 | Recap | 10 | |
Zebra Rovers ![]() | 0 - 2 | ![]() | The PEP | 2021/22 | Recap | 10 | |
Menace United ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 10 | |
AFC Total Wanderers ![]() | 1 - 5 | ![]() | The PEP | 2021/22 | Recap | 10 | |
Genesis FC ![]() | 0 - 1 | ![]() | The PEP | 2021/22 | Recap | 9 | |
Zebra Rovers ![]() | 3 - 1 | ![]() | The PEP | 2021/22 | Recap | 9 | |
Menace United ![]() | 3 - 1 | ![]() | The PEP | 2021/22 | Recap | 9 | |
AFC Total Wanderers ![]() | 3 - 3 | ![]() | The PEP | 2021/22 | Recap | 9 | |
Club De Haland ![]() | 1 - 1 | ![]() | The PEP | 2021/22 | Recap | 9 | |
FC Alchemy United ![]() | 6 - 2 | ![]() | The PEP | 2021/22 | Recap | 8 | |
CT Allstars ![]() | 1 - 1 | ![]() | The PEP | 2021/22 | Recap | 8 | |
Menace United ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 8 | |
InterYaNan FC ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 8 | |
Gully Reapers ![]() | 0 - 6 | ![]() | The PEP | 2021/22 | Recap | 8 | |
AFC Total Wanderers ![]() | 4 - 3 | ![]() | The PEP | 2021/22 | Recap | 7 | |
Stoic City FC ![]() | 0 - 4 | ![]() | The PEP | 2021/22 | Recap | 7 | |
Club De Haland ![]() | 5 - 0 | ![]() | The PEP | 2021/22 | Recap | 7 | |
Zebra Rovers ![]() | 4 - 1 | ![]() | The PEP | 2021/22 | Recap | 7 | |
Gully Reapers ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 7 | |
CT Allstars ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 6 | |
InterYaNan FC ![]() | 3 - 1 | ![]() | The PEP | 2021/22 | Recap | 6 | |
Menace United ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 6 | |
Genesis FC ![]() | 0 - 2 | ![]() | The PEP | 2021/22 | Recap | 6 | |
FC Alchemy United ![]() | 6 - 0 | ![]() | The PEP | 2021/22 | Recap | 6 | |
Genesis FC ![]() | 4 - 1 | ![]() | The PEP | 2021/22 | Recap | 5 | |
CT Allstars ![]() | 2 - 1 | ![]() | The PEP | 2021/22 | Recap | 5 | |
Club De Haland ![]() | 3 - 2 | ![]() | The PEP | 2021/22 | Recap | 5 | |
FC Alchemy United ![]() | 4 - 0 | ![]() | The PEP | 2021/22 | Recap | 5 | |
Menace United ![]() | 2 - 1 | ![]() | The PEP | 2021/22 | Recap | 5 | |
Gully Reapers ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 4 | |
Stoic City FC ![]() | 1 - 1 | ![]() | The PEP | 2021/22 | Recap | 4 | |
AFC Total Wanderers ![]() | 1 - 1 | ![]() | The PEP | 2021/22 | Recap | 4 | |
InterYaNan FC ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 4 | |
Zebra Rovers ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 4 | |
AFC Total Wanderers ![]() | 2 - 3 | ![]() | The PEP | 2021/22 | Recap | 3 | |
InterYaNan FC ![]() | 2 - 0 | ![]() | The PEP | 2021/22 | Recap | 3 | |
Gully Reapers ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 3 | |
CT Allstars ![]() | 0 - 1 | ![]() | The PEP | 2021/22 | Recap | 3 | |
Stoic City FC ![]() | 0 - 0 | ![]() | The PEP | 2021/22 | Recap | 3 | |
Club De Haland ![]() | 3 - 3 | ![]() | The PEP | 2021/22 | Recap | 2 | |
Genesis FC ![]() | 3 - 0 | ![]() | The PEP | 2021/22 | Recap | 2 | |
FC Alchemy United ![]() | 2 - 1 | ![]() | The PEP | 2021/22 | Recap | 2 | |
Menace United ![]() | 0 - 3 | ![]() | The PEP | 2021/22 | Recap | 2 | |
Zebra Rovers ![]() | 4 - 0 | ![]() | The PEP | 2021/22 | Recap | 2 | |
Gully Reapers ![]() | 3 - 1 | ![]() | The PEP | 2021/22 | Recap | 1 | |
InterYaNan FC ![]() | 2 - 1 | ![]() | The PEP | 2021/22 | Recap | 1 | |
Stoic City FC ![]() | 1 - 0 | ![]() | The PEP | 2021/22 | Recap | 1 | |
CT Allstars ![]() | 1 - 2 | ![]() | The PEP | 2021/22 | Recap | 1 | |
FC Alchemy United ![]() | 6 - 1 | ![]() | The PEP | 2021/22 | Recap | 1 |
The Champions Gold Cup – Results
![]() ![]() (Final)
0 - 4Champions Gold Cup
InterYaNan FC vs Zebra Rovers - Final |
![]() ![]() (Third place playoff)
2 - 0Champions Gold Cup
FC Alchemy United vs CT Allstars - Third place playoff |
![]() ![]() 0 - 1Champions Gold Cup
CT Allstars vs InterYaNan FC - 2nd leg |
![]() ![]() (2nd leg)
0 - 2Champions Gold Cup
FC Alchemy United vs Zebra Rovers - 2nd leg |
![]() ![]() 3 - 0Champions Gold Cup
InterYaNan FC vs CT Allstars - 1st leg |
![]() ![]() 1 - 1Champions Gold Cup
Zebra Rovers vs FC Alchemy United - 1st leg |
The eFA Cup – Results
Date | Home | Time/Results | Away | League | Season | Ground | Match Day |
---|---|---|---|---|---|---|---|
Genesis FC ![]() | 1 - 4 | ![]() | The eFA Cup | 2021/22 | Genesis Stadium | Final | |
Genesis FC ![]() | 3 - 2 | ![]() | The eFA Cup | 2021/22 | Genesis Stadium | Semi-final | |
Zebra Rovers ![]() | 3 - 7 | ![]() | The eFA Cup | 2021/22 | Park Hill | Semi-final | |
Club De Haland ![]() | 3 - 4 | ![]() | The eFA Cup | 2021/22 | Framstadion | Quarter-finals | |
Zebra Rovers ![]() | 6 - 0 | ![]() | The eFA Cup | 2021/22 | Park Hill | quarter-finals | |
Falcon Arrows FC ![]() | 4 - 3 | ![]() | The eFA Cup | 2021/22 | Arrows Arena | Quarter-finals | |
Menace United ![]() | 1 - 3 | ![]() | The eFA Cup | 2021/22 | Menace Stadium | Quarter-finals | |
InterYaNan FC ![]() | 2 - 4 | ![]() | The eFA Cup | 2021/22 | St Chesterton Park | - | |
Menace United ![]() | 3 - 2 | ![]() | The eFA Cup | 2021/22 | Menace Stadium | - | |
Booksz United ![]() | 1 - 3 | ![]() | The eFA Cup | 2021/22 | Booksz United Stadium | - | |
Falcon Arrows FC ![]() | 6 - 3 | ![]() | The eFA Cup | 2021/22 | Arrows Arena | - | |
Stoic City FC ![]() | 2 - 3 | ![]() | The eFA Cup | 2021/22 | Stoic City Stadium | - | |
VFB Hezboa ![]() | 2 - 3 | ![]() | The eFA Cup | 2021/22 | Islamabad | - | |
FC Alchemy United ![]() | 1 - 3 | ![]() | The eFA Cup | 2021/22 | The Opulence | - | |
FC Alchemy United ![]() | 2 - 2 | ![]() | The eFA Cup | 2021/22 | The Opulence | - | |
Telford Tigers ![]() | 1 - 2 | ![]() | The eFA Cup | 2021/22 | Telford Tigers Stadium | - |
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 2 | 4 | 53 | 21 | 32 | 38 |
2 | ![]() | 18 | 11 | 5 | 2 | 35 | 16 | 19 | 38 |
3 | ![]() | 18 | 9 | 6 | 3 | 33 | 23 | 10 | 33 |
4 | ![]() | 18 | 10 | 1 | 7 | 26 | 20 | 6 | 31 |
5 | ![]() | 18 | 7 | 6 | 5 | 29 | 26 | 3 | 27 |
6 | ![]() | 18 | 4 | 7 | 7 | 32 | 39 | -7 | 19 |
7 | ![]() | 18 | 5 | 3 | 10 | 24 | 36 | -12 | 18 |
8 | ![]() | 18 | 4 | 5 | 9 | 25 | 43 | -18 | 17 |
9 | ![]() | 18 | 3 | 5 | 10 | 21 | 33 | -12 | 14 |
10 | ![]() | 18 | 3 | 4 | 11 | 20 | 41 | -21 | 13 |
Guzzem – Fixtures & Results
Date | Home | Time/Results | Away | League | Season | Article | Match Day |
---|---|---|---|---|---|---|---|
AFC Beast ![]() | 2 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 18 | |
Falcon Arrows FC ![]() | 4 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 18 | |
SSL Rangers ![]() | 1 - 5 | ![]() | The Guzzem | 2021/22 | Recap | 18 | |
Telford Tigers ![]() | 3 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 18 | |
VFB Hezboa ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 18 | |
Mystics City ![]() | 2 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 17 | |
Sweaty FC ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 17 | |
SSL Rangers ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 17 | |
Booksz United ![]() | 0 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 17 | |
CF Anadwostars ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 17 | |
Telford Tigers ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 16 | |
VFB Hezboa ![]() | 0 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 16 | |
Bare Rapid ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 16 | |
Falcon Arrows FC ![]() | 6 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 16 | |
Mystics City ![]() | 3 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 16 | |
AFC Beast ![]() | 0 - 4 | ![]() | The Guzzem | 2021/22 | Recap | 15 | |
CF Anadwostars ![]() | 3 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 15 | |
Booksz United ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 15 | |
SSL Rangers ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 15 | |
Sweaty FC ![]() | 1 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 15 | |
Telford Tigers ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 14 | |
VFB Hezboa ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 14 | |
Mystics City ![]() | 0 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 14 | |
Bare Rapid ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 14 | |
Booksz United ![]() | 1 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 14 | |
AFC Beast ![]() | 0 - 4 | ![]() | The Guzzem | 2021/22 | Recap | 13 | |
Falcon Arrows FC ![]() | 2 - 4 | ![]() | The Guzzem | 2021/22 | Recap | 13 | |
Sweaty FC ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 13 | |
SSL Rangers ![]() | 0 - 4 | ![]() | The Guzzem | 2021/22 | Recap | 13 | |
CF Anadwostars ![]() | 0 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 13 | |
Telford Tigers ![]() | 3 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 12 | |
Sweaty FC ![]() | 4 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 12 | |
Bare Rapid ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 12 | |
Booksz United ![]() | 5 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 12 | |
Mystics City ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 12 | |
AFC Beast ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 11 | |
CF Anadwostars ![]() | 2 - 4 | ![]() | The Guzzem | 2021/22 | Recap | 11 | |
Falcon Arrows FC ![]() | 3 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 11 | |
VFB Hezboa ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 11 | |
SSL Rangers ![]() | 4 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 11 | |
CF Anadwostars ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 10 | |
Bare Rapid ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 10 | |
Booksz United ![]() | 1 - 6 | ![]() | The Guzzem | 2021/22 | Recap | 10 | |
Mystics City ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 10 | |
Sweaty FC ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 10 | |
Telford Tigers ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 9 | |
Falcon Arrows FC ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 9 | |
VFB Hezboa ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 9 | |
AFC Beast ![]() | 5 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 9 | |
Bare Rapid ![]() | 4 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 9 | |
CF Anadwostars ![]() | 3 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 8 | |
Bare Rapid ![]() | 3 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 8 | |
Booksz United ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 8 | |
Mystics City ![]() | 0 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 8 | |
Sweaty FC ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 8 | |
AFC Beast ![]() | 2 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 7 | |
CF Anadwostars ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 7 | |
SSL Rangers ![]() | 0 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 7 | |
Sweaty FC ![]() | 2 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 7 | |
Booksz United ![]() | 2 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 7 | |
Falcon Arrows FC ![]() | 7 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 6 | |
Mystics City ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 6 | |
Telford Tigers ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 6 | |
VFB Hezboa ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 6 | |
Bare Rapid ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 6 | |
AFC Beast ![]() | 3 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 5 | |
CF Anadwostars ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 5 | |
Falcon Arrows FC ![]() | 2 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 5 | |
SSL Rangers ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 5 | |
Sweaty FC ![]() | 2 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 5 | |
Bare Rapid ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 4 | |
Booksz United ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 4 | |
Mystics City ![]() | 4 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 4 | |
Telford Tigers ![]() | 2 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 4 | |
VFB Hezboa ![]() | 4 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 4 | |
VFB Hezboa ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 3 | |
CF Anadwostars ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 3 | |
Falcon Arrows FC ![]() | 4 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 3 | |
SSL Rangers ![]() | 1 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 3 | |
AFC Beast ![]() | 1 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 3 | |
Mystics City ![]() | 1 - 3 | ![]() | The Guzzem | 2021/22 | Recap | 2 | |
Sweaty FC ![]() | 4 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 2 | |
Bare Rapid ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 2 | |
Telford Tigers ![]() | 2 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 2 | |
Booksz United ![]() | 0 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 2 | |
VFB Hezboa ![]() | 1 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 1 | |
Telford Tigers ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 1 | |
SSL Rangers ![]() | 1 - 1 | ![]() | The Guzzem | 2021/22 | Recap | 1 | |
Falcon Arrows FC ![]() | 0 - 0 | ![]() | The Guzzem | 2021/22 | Recap | 1 | |
AFC Beast ![]() | 2 - 2 | ![]() | The Guzzem | 2021/22 | Recap | 1 |
Recent Comments