FINAL STANDINGS
All the football fixtures, latest results all leagues and competitions on The eFA
The PEP
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 36 | 7 | 29 | 46 |
2 | ![]() | 18 | 11 | 5 | 2 | 38 | 15 | 23 | 38 |
3 | ![]() | 18 | 9 | 7 | 2 | 28 | 11 | 17 | 34 |
4 | ![]() | 18 | 7 | 7 | 4 | 20 | 16 | 4 | 28 |
5 | ![]() | 18 | 6 | 6 | 6 | 19 | 13 | 6 | 24 |
6 | ![]() | 18 | 7 | 3 | 8 | 18 | 25 | -7 | 24 |
7 | ![]() | 18 | 5 | 8 | 5 | 17 | 14 | 3 | 23 |
8 | ![]() | 18 | 4 | 5 | 9 | 15 | 24 | -9 | 17 |
9 | ![]() | 18 | 3 | 3 | 12 | 13 | 31 | -18 | 12 |
10 | ![]() | 18 | 0 | 0 | 18 | 3 | 51 | -48 | 0 |
The Guzzem
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 2 | 1 | 39 | 4 | 35 | 41 |
2 | ![]() | 16 | 12 | 4 | 0 | 32 | 3 | 29 | 40 |
3 | ![]() | 16 | 9 | 3 | 4 | 31 | 13 | 18 | 30 |
4 | ![]() | 16 | 7 | 2 | 7 | 17 | 15 | 2 | 23 |
5 | ![]() | 16 | 5 | 6 | 5 | 17 | 16 | 1 | 21 |
6 | ![]() | 16 | 6 | 2 | 8 | 11 | 27 | -16 | 20 |
7 | ![]() | 16 | 4 | 4 | 8 | 10 | 24 | -14 | 16 |
8 | ![]() | 16 | 2 | 3 | 11 | 11 | 19 | -8 | 9 |
9 | Porcupine Warriors | 16 | 1 | 0 | 15 | 0 | 47 | -47 | 3 |
PEP results 2020/21
PEP Results 2020/21
Date | Home | Time/Results | Away | League | Season | Article | Match Day |
---|---|---|---|---|---|---|---|
InterYaNan FC ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 1 | |
Falcon Arrows FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 1 | |
Genesis FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 1 | |
Gully Reapers ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 1 | |
Zebra Rovers ![]() | 1 - 4 | ![]() | The PEP | 2020/21 | Recap | 1 | |
FC Alchemy United ![]() | 1 - 2 | ![]() | The PEP | 2020/21 | Recap | 2 | |
Falcon Arrows FC ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 2 | |
Telford Tigers ![]() | 2 - 5 | ![]() | The PEP | 2020/21 | Recap | 2 | |
CT Allstars ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 2 | |
Stoic City FC ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 2 | |
Stoic City FC ![]() | 2 - 1 | ![]() | The PEP | 2020/21 | Recap | 3 | |
Menace United ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 3 | |
Genesis FC ![]() | 1 - 3 | ![]() | The PEP | 2020/21 | Recap | 3 | |
Zebra Rovers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 3 | |
InterYaNan FC ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 3 | |
Telford Tigers ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 4 | |
Gully Reapers ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 4 | |
Falcon Arrows FC ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 4 | |
InterYaNan FC ![]() | 2 - 0 | ![]() | The PEP | 2020/21 | Recap | 4 | |
CT Allstars ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 4 | |
Telford Tigers ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 5 | |
FC Alchemy United ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 5 | |
Menace United ![]() | 0 - 1 | ![]() | The PEP | 2020/21 | Recap | 5 | |
Genesis FC ![]() | 1 - 2 | ![]() | The PEP | 2020/21 | Recap | 5 | |
Stoic City FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 5 | |
Falcon Arrows FC ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 6 | |
Gully Reapers ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 6 | |
InterYaNan FC ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 6 | |
Zebra Rovers ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 6 | |
Menace United ![]() | 0 - 1 | ![]() | The PEP | 2020/21 | Recap | 6 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 7 | |
Falcon Arrows FC ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | 7 | |
Genesis FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 7 | |
FC Alchemy United ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 7 | |
CT Allstars ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 7 | |
FC Alchemy United ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 8 | |
Zebra Rovers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 8 | |
InterYaNan FC ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 8 | |
CT Allstars ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 9 | |
Menace United ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 8 | |
Falcon Arrows FC ![]() | 1 - 2 | ![]() | The PEP | 2020/21 | Recap | 9 | |
Stoic City FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 8 | |
InterYaNan FC ![]() | 2 - 1 | ![]() | The PEP | 2020/21 | Recap | 9 | |
Gully Reapers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 9 | |
Genesis FC ![]() | 1 - 2 | ![]() | The PEP | 2020/21 | Recap | 9 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 10 | |
CT Allstars ![]() | 3 - 1 | ![]() | The PEP | 2020/21 | Recap | 10 | |
FC Alchemy United ![]() | 1 - 3 | ![]() | The PEP | 2020/21 | Recap | 10 | |
Menace United ![]() | 2 - 1 | ![]() | The PEP | 2020/21 | Recap | 10 | |
Stoic City FC ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 10 | |
Zebra Rovers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 11 | |
InterYaNan FC ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 11 | |
Gully Reapers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 11 | |
Menace United ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 11 | |
Genesis FC ![]() | 2 - 0 | ![]() | The PEP | 2020/21 | Recap | 11 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 12 | |
Gully Reapers ![]() | 0 - 4 | ![]() | The PEP | 2020/21 | Recap | 12 | |
FC Alchemy United ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 12 | |
Falcon Arrows FC ![]() | 0 - 4 | ![]() | The PEP | 2020/21 | Recap | 22 | |
CT Allstars ![]() | 0 - 1 | ![]() | The PEP | 2020/21 | Recap | 12 | |
Genesis FC ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 13 | |
Menace United ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 13 | |
Zebra Rovers ![]() | 2 - 2 | ![]() | The PEP | 2020/21 | Recap | 13 | |
FC Alchemy United ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 13 | |
Stoic City FC ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 13 | |
Falcon Arrows FC ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 14 | |
Gully Reapers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 14 | |
Genesis FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 14 | |
InterYaNan FC ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 14 | |
Zebra Rovers ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 14 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 15 | |
Stoic City FC ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 15 | |
CT Allstars ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 15 | |
Falcon Arrows FC ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 15 | |
FC Alchemy United ![]() | 0 - 0 | ![]() | The PEP | 2020/21 | Recap | 15 | |
Stoic City FC ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 16 | |
Gully Reapers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | - | |
Menace United ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | - | |
InterYaNan FC ![]() | 3 - 1 | ![]() | The PEP | 2020/21 | Recap | 16 | |
Zebra Rovers ![]() | 4 - 1 | ![]() | The PEP | 2020/21 | Recap | 16 | |
Genesis FC ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 17 | |
Gully Reapers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 17 | |
CT Allstars ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 17 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 17 | |
Falcon Arrows FC ![]() | 1 - 1 | ![]() | The PEP | 2020/21 | Recap | 17 | |
Zebra Rovers ![]() | 3 - 0 | ![]() | The PEP | 2020/21 | Recap | 18 | |
Stoic City FC ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 18 | |
Telford Tigers ![]() | 0 - 3 | ![]() | The PEP | 2020/21 | Recap | 18 | |
FC Alchemy United ![]() | 1 - 0 | ![]() | The PEP | 2020/21 | Recap | 18 | |
Menace United ![]() | 0 - 2 | ![]() | The PEP | 2020/21 | Recap | - |
Guzzem results 2020/21
Guzzem Fixtures & Results 2020/21
Date | Home | Time/Results | Away | League | Season | Article | Match Day |
---|---|---|---|---|---|---|---|
VFB Hezboa ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 18 | |
Bare Rapid ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 18 | |
AFC Total Wanderers ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 17 | |
Sweaty FC ![]() | 3 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 18 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 18 | |
Mystics City ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 17 | |
Sweaty FC ![]() | 1 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 16 | |
Club De Haland ![]() | 3 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 17 | |
AFC Beast ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 17 | |
Mystics City ![]() | 1 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 15 | |
VFB Hezboa ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 16 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 16 | |
SSL Rangers ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 16 | |
Bare Rapid ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 15 | |
Sweaty FC ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 14 | |
AFC Beast ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 15 | |
Club De Haland ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 15 | |
SSL Rangers ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 14 | |
AFC Total Wanderers ![]() | 4 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 14 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 14 | |
Bare Rapid ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 13 | |
Mystics City ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 13 | |
Club De Haland ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 13 | |
VFB Hezboa ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 13 | |
Sweaty FC ![]() | 3 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 12 | |
SSL Rangers ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 12 | |
AFC Beast ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 12 | |
Club De Haland ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 12 | |
Bare Rapid ![]() | 0 - 2 | ![]() | The Guzzem | 2020/21 | Recap | 11 | |
Club De Haland ![]() | 4 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 11 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 11 | |
VFB Hezboa ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 11 | |
AFC Beast ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 10 | |
Mystics City ![]() | 0 - 5 | ![]() | The Guzzem | 2020/21 | Recap | 10 | |
AFC Total Wanderers ![]() | 3 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 10 | |
SSL Rangers ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 10 | |
Mystics City ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 9 | |
AFC Beast ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 9 | |
VFB Hezboa ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 8 | |
SSL Rangers ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 9 | |
AFC Total Wanderers ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 9 | |
Sweaty FC ![]() | 0 - 4 | ![]() | The Guzzem | 2020/21 | Recap | 8 | |
AFC Beast ![]() | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 7 | |
Bare Rapid ![]() | 1 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 8 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 8 | |
AFC Total Wanderers ![]() | 2 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 7 | |
Club De Haland ![]() | 3 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 7 | |
Mystics City ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 7 | |
Sweaty FC ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 6 | |
SSL Rangers ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 6 | |
VFB Hezboa ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 6 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 6 | |
Club De Haland ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 5 | |
AFC Beast ![]() | 0 - 5 | ![]() | The Guzzem | 2020/21 | Recap | 5 | |
Mystics City ![]() | 0 - 2 | ![]() | The Guzzem | 2020/21 | Recap | 5 | |
Bare Rapid ![]() | 3 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 5 | |
Sweaty FC ![]() | 2 - 2 | ![]() | The Guzzem | 2020/21 | Recap | 4 | |
SSL Rangers ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 4 | |
AFC Total Wanderers ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 4 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 4 | |
VFB Hezboa ![]() | 0 - 4 | ![]() | The Guzzem | 2020/21 | Recap | 3 | |
Bare Rapid ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 3 | |
Club De Haland ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 3 | |
Mystics City ![]() | 0 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 3 | |
SSL Rangers ![]() | 1 - 0 | ![]() | The Guzzem | 2020/21 | Recap | 2 | |
Sweaty FC ![]() | 2 - 0 | Porcupine Warriors | The Guzzem | 2020/21 | Recap | 2 | |
AFC Total Wanderers ![]() | 1 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 2 | |
AFC Beast ![]() | 0 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 2 | |
Porcupine Warriors | 0 - 3 | ![]() | The Guzzem | 2020/21 | Recap | 1 | |
VFB Hezboa ![]() | 0 - 4 | ![]() | The Guzzem | 2020/21 | Recap | 1 | |
Bare Rapid ![]() | 1 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 1 | |
Club De Haland ![]() | 2 - 1 | ![]() | The Guzzem | 2020/21 | Recap | 1 |
Champions Gold Cup results 2020/21
Gold Cup
Date | Home | Time/Results | Away | League | Article |
---|---|---|---|---|---|
FC Alchemy United ![]() | 4 - 0 | ![]() | Champions Gold Cup | Recap | |
InterYaNan FC ![]() | 2 - 0 | ![]() | Champions Gold Cup | Recap | |
InterYaNan FC ![]() | 3 - 5 | ![]() | Champions Gold Cup | Recap | |
Zebra Rovers ![]() | 2 - 4 | ![]() | Champions Gold Cup | Recap |
eFA Cup results 2020/21
The eFA Cup 2020-2021
Date | Home | Time/Results | Away | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|---|
InterYaNan FC ![]() | 2 - 1 | ![]() | The eFA Cup | 2020/21 | St Chesterton Park | Recap | - | |
InterYaNan FC ![]() | 2 - 1 | ![]() | The eFA Cup | 2020/21 | St Chesterton Park | Recap | - | |
Menace United ![]() | 0 - 3 | ![]() | The eFA Cup | 2020/21 | Genesis Stadium | Recap | - | |
VFB Hezboa ![]() | 0 - 1 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | - | |
FC Alchemy United ![]() | 2 - 3 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | - | |
InterYaNan FC ![]() | 3 - 1 | ![]() | The eFA Cup | 2020/21 | St Chesterton Park | Recap | - | |
Stoic City FC ![]() | 0 - 3 | ![]() | The eFA Cup | 2020/21 | Stoic City Stadium | Recap | - | |
VFB Hezboa ![]() | 3 - 1 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | 5 | |
CT Allstars ![]() | 2 - 3 | ![]() | The eFA Cup | 2020/21 | Star Lane | Recap | 5 | |
Zebra Rovers ![]() | 4 - 0 | ![]() | The eFA Cup | 2020/21 | Park Hill | Recap | 4 | |
Genesis FC ![]() | 0 - 1 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | 3 | |
AFC Beast ![]() | 0 - 2 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | 2 | |
SSL Rangers ![]() | 1 - 3 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | 1 | |
Gully Reapers ![]() | 0 - 3 | ![]() | The eFA Cup | 2020/21 | Gully Reapers Stadium | Recap | 5 | |
AFC Total Wanderers ![]() | 0 - 3 | ![]() | The eFA Cup | 2020/21 | Pro Evo Virtual Football | Recap | 5 |
Stats: Goals
{18}
Robert Lewandowski
{12}
Inaki Williams
{10}
Romelu Lukaku
{8}
Neymar
{8}
Mohamed Salah
{6}
Andre Silva
{6}
Alvaro Morata
{6}
Artem Dzyuba
{5}
Rafael Santos Borré
{5}
Cristiano Ronaldo
{4}
Lionel Messi
{4}
Mauro Icardi
{4}
Rodrigo DePaul
{4}
Lucas Ocampos
{4}
Ivan Perišić
{4}
Duvan Zapata
{4}
Carlos Téves
{4}
Joaquin Correa
{3}
Kylian Mbappe
{3}
Christian Eriksen
{3}
Paul Pogba
{3}
Vinicius Junior
{3}
Erling Haland
{3}
Viktor Tsygankov
{3}
Sergio Aguero
{3}
Marcus Rashford
{3}
Harry Kane
{3}
Sadio Mane
{3}
Sergej Milinković-Savić
{3}
Hirving Lozano
{3}
Muaro Zarate
{3}
James Maddison
{2}
Victor Osimhen
{2}
Sadio Mané
{2}
Moussa Dembélé
{2}
Alejandro Gomez
{2}
Jordan Sancho
{2}
Andrea Belotti
{2}
Miralem Pjanic
{2}
Jonathan David
{2}
Riccardo Orsolini
{2}
Lucas Alario
{2}
Alan Saint-Maximin
{2}
Gabriel Jesus
{2}
Adama Traoré
{2}
Kevin De Bruyne
{2}
Erick Pulgar
{2}
Thomas Muller
{2}
Paulo Dybala
{2}
Sergio Canales
{2}
Sébastien Haller
{2}
Deli Alli
Stats: Assist
{10}
Robert Lewandowski
{7}
Romelu Lukaku
{5}
Kylian Mbappe
{4}
Mohamed Salah
{4}
Bruno Fernades
{4}
Neymar
{4}
James Maddison
{3}
Rodrigo DePaul
{3}
Josip Illicic
{3}
Casemiro
{3}
Rafael Santos Borre
{3}
Lionel Messi
{3}
Jonathan David
{3}
Riccardo Orsolini
{3}
Artem Dyzuba
{2}
Christian Eriksen
{2}
Deli Alli
{2}
Stephen El Shaarawy
{2}
Marcus Rashford
{2}
Marcos Llorente
{2}
Alan Saint-Maximin
{2}
Samu Castillejo
{2}
Viktor Tsygankov
{2}
Lorenzo Insigne
{2}
Inaki Williams
{2}
Alejandro Gomez
{2}
Riccardo Orsolini
Stats: Bookings
Yellow Card
{2}
Toni Kroos
{2}
Idrissa Gueye
{2}
Marcus Rashford
{2}
Robert Lewandowski
{1}
Alex Grimaldo
{1}
Francisco Reis Ferreira ‘Ferro’
{1}
Kieran Trippier
{1}
Davinson Sanchez
{1}
Andre Gomes
{1}
Kevin Mbabu
{1}
Jules Kounde
{1}
Leandro Paredes
{1}
Gareth Bale
{1}
Angel Di Maria
{1}
Lorenzo Insigne
{1}
Mateo Kovačić
{1}
Lisandro Martinez
{1}
Chris Smalling
{1}
Marcelo Brozovic
{1}
Sual Niguez
{1}
Lionel Messi
{1}
Jerome Boateng
{1}
Renato Sanchez
{1}
Reece James
{1}
Sergio Busquets
{1}
Weston McKennie
{1}
Angel Correa
{1}
Christian Eriksen
{1}
Paulo Dybala
{1}
Carlos Soler
{1}
Denis Zakaria
{1}
Ismaily
Red Cards
{1}
Marquinhos
{1}
Mauro Icardi
{1}
Antonio Candreva
Recent Comments