
- #
- Name
- Wilfried Zaha
- Nationality
Ivory Coast
- Position
- Wide Midfielder/Wingers
- Height
- 180
- Weight
- 66
- Current Team
- CF Anadwostars
- Birthday
- November 10, 1992
- Age
- 29
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | CF Anadwostars | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | CF Anadwostars | 1 | 2 | 2 | 0 | 6 | 16.67 | 33.33 | 50.00 |
Total | - | 1 | 2 | 2 | 0 | 6 | 16.67 | 33.33 | 50.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Telford Tigers | 4 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
2019/20 | Telford Tigers | 0 | 3 | 0 | 0 | 14 | 21.43 | 21.43 | 57.14 |
2020/21 | Genesis FC | 0 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
2020/21 | FC Alchemy United | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 4 | 5 | 0 | 0 | 25 | 28.00 | 20.00 | 52.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 4 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
2019/20 | 0 | 3 | 0 | 0 | 15 | 20.00 | 20.00 | 60.00 |
2020/21 | 0 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
2021/22 | 2 | 2 | 2 | 0 | 7 | 14.29 | 28.57 | 57.14 |
Total | 6 | 7 | 2 | 0 | 34 | 23.53 | 20.59 | 55.88 |
Recent Comments