
- #
- Name
- Wilfred Ndidi
- Nationality
Nigeria
- Position
- Central Midfielder
- Height
- 183
- Weight
- 74
- Current Team
- CT Allstars
- Birthday
- December 16, 1996
- Age
- 25
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 1 | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | CT Allstars | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 |
2021/22 | CT Allstars | 0 | 0 | 3 | 0 | 10 | 40.00 | 20.00 | 40.00 |
Total | - | 0 | 0 | 3 | 0 | 19 | 31.58 | 31.58 | 36.84 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
2020/21 | 1 | 1 | 1 | 0 | 12 | 25.00 | 33.33 | 41.67 |
2021/22 | 0 | 0 | 3 | 0 | 10 | 40.00 | 20.00 | 40.00 |
Total | 1 | 1 | 4 | 0 | 25 | 36.00 | 24.00 | 40.00 |
Recent Comments