
- #
- 30
- Name
- Thiago Alcântara
- Nationality
Spain
- Position
- Central Midfielder
- Height
- 174
- Weight
- 70
- Current Team
- AFC Beast
- Birthday
- April 1, 1991
- Age
- 31
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2021/22 | FC Alchemy United | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Total | - | 0 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | AFC Beast | 0 | 1 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
Total | - | 0 | 1 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | FC Alchemy United | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 0 | 13 | 50.00 | 40.00 | 10.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | 1 | 2 | 0 | 0 | 10 | 50.00 | 50.00 | 0.00 |
2020/21 | 0 | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 12.50 |
2021/22 | 0 | 2 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
Total | 1 | 4 | 0 | 0 | 29 | 44.83 | 34.48 | 20.69 |
Recent Comments