
- #
- Name
- Steven Bergwijn
- Nationality
Netherlands
- Position
- Wide Midfielder/Wingers
- Height
- 171
- Weight
- 74
- Current Team
- Free Agents
- Birthday
- April 18, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | InterYaNan FC | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | 0 |
2021 | InterYaNan FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2022 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | InterYaNan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | 0 |
2021 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
Results
![]() ![]() (1)
1 - 1The PEP
InterYaNan FC vs FC Alchemy United |
![]() ![]() (15)
3 - 5The PEP
Telford Tigers vs InterYaNan FC |
![]() ![]() (14)
0 - 0The PEP
InterYaNan FC vs Stoic City FC |
![]() ![]() (10)
1 - 0The PEP
FC Alchemy United vs InterYaNan FC |
![]() ![]() (5)
2 - 1The PEP
Stoic City FC vs InterYaNan FC |
![]() ![]() (3)
0 - 2The PEP
Sweaty FC vs InterYaNan FC |
![]() ![]() (2)
0 - 1The PEP
InterYaNan FC vs Genesis FC |
![]() ![]() (1)
0 - 0The PEP
InterYaNan FC vs Alchemy United FC |
Recent Comments