
- #
- 10
- Name
- Richarlison
- Nationality
Brazil
- Position
- Strikers
- Height
- 179
- Weight
- 71
- Current Team
- AFC Beast
- Birthday
- April 18, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Stoic City FC | 2 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
2021 | BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | BOA | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022 | Club De Haland | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | BOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Club De Haland | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
2022 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | AFC Beast | 5 | 1 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
Total | - | 5 | 1 | 0 | 0 | 15 | 33.33 | 13.33 | 53.33 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
2021 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
2022 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023 | 5 | 1 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
Total | 7 | 1 | 0 | 0 | 25 | 44.00 | 12.00 | 44.00 | 0 |
Recent Comments