
- #
- 15
- Name
- Pau Torres
- Nationality
Spain
- Position
- Center Backs
- Height
- 191
- Weight
- 80
- Current Team
- FC Alchemy United
- Birthday
- January 16, 1997
- Age
- 25
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
2021/22 | FC Alchemy United | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
2021/22 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Results
![]() ![]() ![]() ![]() ![]() ![]() (3)
0 - 1The PEP
CT Allstars vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() (18)
1 - 0The PEP
FC Alchemy United vs Falcon Arrows FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (13)
1 - 0The PEP
FC Alchemy United vs CT Allstars |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (4)
0 - 0The PEP
CT Allstars vs FC Alchemy United |
Recent Comments