
- #
- 12
- Name
- Ousmane Dembele
- Nationality
France
- Position
- Wide Midfielder/Wingers
- Height
- 178
- Weight
- 67
- Current Team
- Club De Haland
- Birthday
- May 15, 1997
- Age
- 25
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Stoic City FC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2019/20 | Stoic City FC | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 3 | 0.00 | 100.00 | 0.00 |
Total | - | 0 | 1 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2019/20 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2020/21 | 0 | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
Results
![]() ![]() 1 - 3Falcon Arrows FC vs Club De Haland |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 1Zebra Rovers vs FC Alchemy United /Champions Gold Cup - 1st leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 4Champions Gold Cup
Zebra Rovers vs FC Alchemy United /Champions Gold Cup - Semi final (agg score) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (11)
1 - 1The PEP
Menace United vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (7)
0 - 0The PEP
FC Alchemy United vs Stoic City FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6)
1 - 1The PEP
Zebra Rovers vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() (1)
1 - 3The PEP
Genesis FC vs Stoic City FC |
![]() ![]() ![]() ![]() ![]() ![]() (Week 9)
0 - 5The PEP
Honey Badgers Rangers vs Stoic City FC |
Recent Comments