
- #
- Name
- Luis Advíncula
- Nationality
Peru
- Position
- Full Backs
- Height
- 178
- Weight
- 80
- Current Team
- VFB Hezboa
- Birthday
- March 2, 1990
- Age
- 33
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | VFB Hezboa | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 |
2020/21 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | VFB Hezboa | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | VFB Hezboa | 0 | 0 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 | 0 |
2020/21 | VFB Hezboa | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 35.29 | 17.65 | 47.06 | 0 |
Results
![]() ![]() (8)
2 - 1The Guzzem
VFB Hezboa vs Mystics City |
![]() ![]() 0 - 1The eFA Cup
VFB Hezboa vs Zebra Rovers |
![]() ![]() (5)
3 - 1The eFA Cup
VFB Hezboa vs Sweaty FC |
![]() ![]() (1)
0 - 4The Guzzem
VFB Hezboa vs AFC Total Wanderers |
![]() ![]() (13)
0 - 0The Guzzem
VFB Hezboa vs CT Allstars |
![]() ![]() (10)
2 - 0The Guzzem
VFB Hezboa vs Bare Rapid |
![]() ![]() (9)
4 - 1The Guzzem
Falcon Arrows FC vs VFB Hezboa |
![]() ![]() (5)
0 - 3The Guzzem
Mystics City vs VFB Hezboa |
![]() ![]() (3)
0 - 2The Guzzem
Bare Rapid vs VFB Hezboa |
![]() (1)
1 - 1The Guzzem
Porcupine Warriors vs VFB Hezboa |
![]() ![]() (Week 17)
0 - 1The PEP
VFB Hezboa vs Genesis FC |
![]() ![]() (Week 12)
1 - 1The PEP
Alchemy United FC vs VFB Hezboa |
![]() ![]() (Week 10)
0 - 2The PEP
VFB Hezboa vs AFC Beast |
![]() ![]() (Week 9)
2 - 1The PEP
Sweaty FC vs VFB Hezboa |
![]() ![]() (Week 4)
1 - 0The PEP
Zebra Rovers vs VFB Hezboa |
![]() ![]() (Week 3)
0 - 2The PEP
VFB Hezboa vs Stoic City FC |
![]() ![]() (Week 2)
1 - 2The PEP
Honey Badgers Rangers vs VFB Hezboa |
Recent Comments