
- #
- Name
- Luca Waldschmidt
- Nationality
Germany
- Position
- Strikers
- Height
- 181
- Weight
- 75
- Current Team
- CF Anadwostars
- Birthday
- May 19, 1996
- Age
- 27
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | CF Anadwostars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | CF Anadwostars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | CF Anadwostars | 6 | 2 | 0 | 0 | 18 | 22.22 | 38.89 | 38.89 | 0 |
2022/23 | CF Anadwostars | 6 | 2 | 0 | 0 | 16 | 25.00 | 31.25 | 43.75 | 0 |
Total | - | 12 | 4 | 0 | 0 | 34 | 23.53 | 35.29 | 41.18 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | 6 | 2 | 0 | 0 | 18 | 22.22 | 38.89 | 38.89 | 0 |
2022/23 | 6 | 2 | 0 | 0 | 16 | 25.00 | 31.25 | 43.75 | 0 |
Total | 12 | 4 | 0 | 0 | 35 | 22.86 | 34.29 | 42.86 | 0 |
Recent Comments