
- #
- 18
- Name
- Karim Benzema
- Nationality
France
- Position
- Strikers
- Height
- 185
- Weight
- 79
- Current Team
- Club De Haland
- Birthday
- December 19, 1987
- Age
- 35
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Gully Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2023 | Club De Haland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Zebra Rovers | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
2020 | Gully Reapers | 3 | 2 | 0 | 0 | 8 | 37.50 | 37.50 | 25.00 | 0 |
2021 | Zebra Rovers | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
2022 | Zebra Rovers | 15 | 1 | 0 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 |
2023 | Club De Haland | 7 | 2 | 0 | 0 | 15 | 46.67 | 13.33 | 40.00 | 0 |
Total | - | 25 | 5 | 0 | 0 | 41 | 46.34 | 21.95 | 31.71 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Gully Reapers | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Zebra Rovers | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2023 | Club De Haland | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 2 | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
2020 | 6 | 3 | 0 | 0 | 13 | 53.85 | 23.08 | 23.08 | 0 |
2021 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
2023 | 8 | 2 | 0 | 0 | 17 | 47.06 | 11.76 | 41.18 | 0 |
Total | 14 | 5 | 0 | 0 | 36 | 50.98 | 17.65 | 31.37 | 0 |
Recent Comments