
- #
- 27
- Name
- João Cancelo
- Nationality
Portugal
- Position
- Full Backs
- Height
- 182
- Weight
- 74
- Current Team
- Zebra Rovers
- Birthday
- May 27, 1994
- Age
- 28
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Stoic City FC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Stoic City FC | 0 | 2 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
2019/20 | Stoic City FC | 0 | 1 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0 |
2020/21 | Stoic City FC | 0 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 1 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 3 | 1 | 0 | 32 | 56.25 | 28.13 | 15.63 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Stoic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 50.00 | 0.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 2 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
2019/20 | 0 | 1 | 0 | 0 | 11 | 54.55 | 18.18 | 27.27 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
2021/22 | 0 | 0 | 1 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 39 | 53.85 | 23.08 | 23.08 | 0 |
Recent Comments