
- #
- Name
- James Maddison
- Nationality
United Kingdom
- Position
- Attacker Midfielder
- Height
- 175
- Weight
- 73
- Current Team
- CT Allstars
- Birthday
- November 23, 1996
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 2 | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 0 | 1 | 0 | 0 | 7 | 14.29 | 71.43 | 14.29 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
Total | - | 0 | 1 | 0 | 0 | 15 | 20.00 | 46.67 | 33.33 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2022/23 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2019/20 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 3 | 50.00 | 25.00 | 25.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 3 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
2020/21 | 3 | 4 | 0 | 0 | 10 | 20.00 | 50.00 | 30.00 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
Total | 6 | 5 | 0 | 0 | 25 | 26.92 | 34.62 | 38.46 | 0 |
Recent Comments