
- #
- Name
- James Maddison
- Nationality
United Kingdom
- Position
- Attacker Midfielder
- Height
- 175
- Weight
- 73
- Current Team
- CT Allstars
- Birthday
- November 23, 1996
- Age
- 25
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 2 | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
2019/20 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 3 | 50.00 | 25.00 | 25.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | AFC Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | CT Allstars | 0 | 1 | 0 | 0 | 7 | 14.29 | 71.43 | 14.29 |
2021/22 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 7 | 14.29 | 71.43 | 14.29 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2019/20 | 3 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
2020/21 | 3 | 4 | 0 | 0 | 10 | 20.00 | 50.00 | 30.00 |
2021/22 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Total | 6 | 5 | 0 | 0 | 16 | 29.41 | 41.18 | 29.41 |
Recent Comments