
- #
- 69
- Name
- Inaki Williams
- Nationality
Spain
- Position
- Wide Midfielder/Wingers
- Height
- 186
- Weight
- 77
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 3
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | Sweaty FC | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 12 | 2 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
2021/22 | Sweaty FC | 4 | 0 | 2 | 1 | 7 | 42.86 | 42.86 | 14.29 |
Total | - | 16 | 2 | 2 | 1 | 17 | 52.94 | 29.41 | 17.65 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 0 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 |
2019/20 | 1 | 3 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
2020/21 | 12 | 2 | 0 | 0 | 11 | 54.55 | 18.18 | 27.27 |
2021/22 | 5 | 0 | 2 | 1 | 8 | 37.50 | 37.50 | 25.00 |
Total | 22 | 5 | 2 | 1 | 33 | 30.30 | 21.21 | 48.48 |
Recent Comments