
- #
- 16
- Name
- Granit Xhaka
- Nationality
Switzerland
- Position
- Central Midfielder
- Height
- 185
- Weight
- 82
- Current Team
- BOA
- Birthday
- September 27, 1992
- Age
- 31
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 12.50 | 87.50 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | BOA | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2022 | BOA | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023 | BOA | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | BOA | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021 | BOA | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
2022 | BOA | 0 | 0 | 3 | 0 | 14 | 50.00 | 7.14 | 42.86 | 0 |
2023 | BOA | 1 | 7 | 2 | 0 | 16 | 31.25 | 25.00 | 43.75 | 0 |
Total | - | 1 | 7 | 5 | 0 | 35 | 40.00 | 14.29 | 45.71 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
2022 | 0 | 0 | 3 | 0 | 15 | 46.67 | 6.67 | 46.67 | 0 |
2023 | 1 | 7 | 2 | 0 | 17 | 29.41 | 23.53 | 47.06 | 0 |
Total | 1 | 7 | 5 | 0 | 37 | 32.61 | 13.04 | 54.35 | 0 |
Recent Comments