
- #
- Name
- Giovani Lo Celso
- Nationality
Argentina
- Position
- Attacker Midfielder
- Height
- 177
- Weight
- 69
- Current Team
- Menace United
- Birthday
- April 29, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 1 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Total | - | 0 | 1 | 0 | 0 | 10 | 21.43 | 28.57 | 50.00 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Menace United | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Menace United | 1 | 0 | 1 | 0 | 16 | 18.75 | 18.75 | 62.50 | 0 |
Total | - | 1 | 0 | 1 | 0 | 16 | 18.75 | 18.75 | 62.50 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 1 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
2022/23 | 1 | 0 | 1 | 0 | 17 | 17.65 | 17.65 | 64.71 | 0 |
Total | 1 | 1 | 1 | 0 | 33 | 21.21 | 21.21 | 57.58 | 0 |
Recent Comments