
- #
- 8
- Name
- Georginio Wijnaldum
- Nationality
Netherlands
- Position
- Central Midfielder
- Height
- 175
- Weight
- 69
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 3
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
2021/22 | Sweaty FC | 0 | 2 | 0 | 0 | 15 | 53.33 | 40.00 | 6.67 |
Total | - | 0 | 4 | 0 | 0 | 19 | 52.63 | 36.84 | 10.53 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 2 | 0 | 0 | 10 | 0.00 | 20.00 | 80.00 |
2019/20 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
2020/21 | 0 | 2 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
2021/22 | 0 | 2 | 0 | 0 | 16 | 50.00 | 37.50 | 12.50 |
Total | 0 | 7 | 0 | 0 | 37 | 27.03 | 24.32 | 48.65 |
Recent Comments