
- #
- 8
- Name
- Georginio Wijnaldum
- Nationality
Netherlands
- Position
- Central Midfielder
- Height
- 175
- Weight
- 69
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 12.50 | 87.50 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
2021/22 | Sweaty FC | 1 | 2 | 0 | 0 | 17 | 52.94 | 35.29 | 11.76 | 0 |
2022/23 | Sweaty FC | 0 | 0 | 2 | 0 | 11 | 54.55 | 27.27 | 18.18 | 0 |
Total | - | 1 | 4 | 2 | 0 | 32 | 53.13 | 31.25 | 15.63 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 2 | 0 | 0 | 10 | 0.00 | 20.00 | 80.00 | 0 |
2019/20 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 | 0 | 2 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
2021/22 | 1 | 2 | 0 | 0 | 19 | 47.37 | 31.58 | 21.05 | 0 |
2022/23 | 0 | 0 | 2 | 0 | 11 | 54.55 | 27.27 | 18.18 | 0 |
Total | 1 | 7 | 2 | 0 | 51 | 33.33 | 23.53 | 43.14 | 0 |
Recent Comments