
- #
- 33
- Name
- Gabriel Jesus
- Nationality
Brazil
- Position
- Strikers
- Height
- 175
- Weight
- 73
- Current Team
- FC Alchemy United
- Birthday
- April 3, 1997
- Age
- 25
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2020/21 | Genesis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Genesis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | FC Alchemy United | 3 | 2 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Genesis FC | 2 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
2021/22 | Genesis FC | 2 | 0 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 | 0 |
2022/23 | FC Alchemy United | 3 | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Total | - | 10 | 4 | 0 | 0 | 26 | 34.62 | 26.92 | 38.46 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Genesis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Genesis FC | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2022/23 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 60.00 | 20.00 | 20.00 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 3 | 2 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
2019/20 | 1 | 2 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 | 0 |
2020/21 | 2 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
2021/22 | 3 | 0 | 0 | 0 | 16 | 43.75 | 18.75 | 37.50 | 0 |
2022/23 | 3 | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Total | 12 | 6 | 0 | 0 | 34 | 42.86 | 25.71 | 31.43 | 0 |
Recent Comments