
- #
- 60
- Name
- Emiliano Martinez
- Nationality
Argentina
- Position
- Goalkeeper
- Height
- 1.93m
- Weight
- 89kg
- Current Team
- Menace United
- Birthday
- August 3, 2020
- Age
- 1
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
2021/22 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
Results
![]() ![]() ![]() 3 - 2The eFA Cup
Menace United vs CF Anadwostars |
![]() ![]() ![]() ![]() ![]() ![]() (15)
0 - 0The PEP
Stoic City FC vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() (8)
1 - 1The PEP
Menace United vs Falcon Arrows FC |
Recent Comments