
- #
- 23
- Name
- Elseid Hysaj
- Nationality
Albania
- Position
- Full Backs
- Height
- 182
- Weight
- 70
- Current Team
- Sweaty FC
- Birthday
- April 19, 2019
- Age
- 3
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2021/22 | Sweaty FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Sweaty FC | 0 | 1 | 0 | 0 | 12 | 41.67 | 25.00 | 33.33 |
2021/22 | Sweaty FC | 1 | 1 | 1 | 0 | 12 | 58.33 | 33.33 | 8.33 |
Total | - | 1 | 2 | 1 | 0 | 24 | 50.00 | 29.17 | 20.83 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
2019/20 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2020/21 | 0 | 1 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
2021/22 | 1 | 1 | 1 | 0 | 13 | 53.85 | 30.77 | 15.38 |
Total | 1 | 2 | 2 | 0 | 38 | 39.47 | 18.42 | 42.11 |
Recent Comments