
- #
- Name
- Eberechi Eze
- Nationality
England
- Position
- Wide Midfielder/Wingers
- Height
- 1.70
- Weight
- 60kg
- Current Team
- Menace United
- Birthday
- February 16, 2021
- Age
- 1
Champions Gold Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Menace United | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
2021/22 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
Results
![]() ![]() ![]() 0 - 2The PEP
Menace United vs InterYaNan FC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (17)
1 - 1The PEP
Falcon Arrows FC vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (15)
0 - 0The PEP
Stoic City FC vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (13)
1 - 1The PEP
Menace United vs Gully Reapers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (12)
0 - 1The PEP
CT Allstars vs Menace United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (11)
1 - 1The PEP
Menace United vs FC Alchemy United |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (10)
2 - 1The PEP
Menace United vs Genesis FC |
Recent Comments