
- #
- 27
- Name
- Christian Eriksen
- Nationality
Denmark
- Position
- Attacker Midfielder
- Height
- 175
- Weight
- 75
- Current Team
- Zebra Rovers
- Birthday
- April 20, 2019
- Age
- 4
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Zebra Rovers | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 | Zebra Rovers | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Zebra Rovers | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | Zebra Rovers | 4 | 5 | 0 | 0 | 17 | 47.06 | 29.41 | 23.53 | 0 |
2020/21 | Zebra Rovers | 3 | 2 | 1 | 0 | 12 | 50.00 | 33.33 | 16.67 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
Total | - | 8 | 7 | 1 | 0 | 38 | 55.26 | 26.32 | 18.42 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Zebra Rovers | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2021/22 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Zebra Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | 4 | 5 | 0 | 0 | 20 | 50.00 | 25.00 | 25.00 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
Total | 5 | 5 | 0 | 0 | 29 | 56.25 | 22.92 | 20.83 | 0 |
Recent Comments