
- #
- Name
- Bruma
- Nationality
Portugal
- Position
- Wide Midfielder/Wingers
- Height
- 173
- Weight
- 70
- Current Team
- VFB Hezboa
- Birthday
- October 24, 1994
- Age
- 27
The eFA Cup
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
The Guzzem
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | CT Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | VFB Hezboa | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
2021/22 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
The PEP
Season | Team | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | FC Alchemy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | VFB Hezboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
Total | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
Results
![]() ![]() ![]() ![]() (18)
1 - 0The Guzzem
VFB Hezboa vs AFC Beast |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9)
1 - 0The Guzzem
AFC Beast vs VFB Hezboa |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 1The eFA Cup
VFB Hezboa vs Zebra Rovers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6)
2 - 1The Guzzem
VFB Hezboa vs Bare Rapid |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1)
0 - 4The Guzzem
VFB Hezboa vs AFC Total Wanderers |
Recent Comments