
- #
- 29
- Name
- Aaron Wan-Bissaka
- Nationality
England
- Position
- Full Backs
- Height
- 183
- Weight
- 72
- Current Team
- Menace United
- Birthday
- November 26, 1997
- Age
- 26
Champions Gold Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PEP
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Menace United | 0 | 0 | 0 | 0 | 16 | 18.75 | 50.00 | 31.25 | 0 |
2022 | Menace United | 0 | 0 | 2 | 0 | 9 | 11.11 | 11.11 | 77.78 | 0 |
Total | - | 0 | 0 | 2 | 0 | 25 | 15.15 | 30.30 | 54.55 | 0 |
The eFA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Menace United | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022 | Menace United | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2023 | Menace United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
The Guzzem
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Menace United | 0 | 2 | 2 | 0 | 16 | 12.50 | 25.00 | 62.50 | 0 |
Total | - | 0 | 2 | 2 | 0 | 16 | 11.76 | 29.41 | 58.82 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 1 | 0 | 9 | 0.00 | 22.22 | 77.78 | 0 |
2021 | 0 | 0 | 0 | 0 | 19 | 26.32 | 42.11 | 31.58 | 0 |
2022 | 0 | 0 | 2 | 0 | 11 | 18.18 | 9.09 | 72.73 | 0 |
2023 | 0 | 2 | 2 | 0 | 16 | 12.50 | 25.00 | 62.50 | 0 |
Total | 0 | 2 | 5 | 0 | 55 | 17.86 | 26.79 | 55.36 | 0 |
Recent Comments