Welcome to THE efa
Fantasy Football meets Football manager, “It’s more than PES/FIFA, it’s a lifestyle…” Welcome to the worlds most realistic online eSports league.
Announcement: See the latest stats click here
Members Login
No feed found with the ID 1. Go to the All Feeds page and select an ID from an existing feed.
No feed found with the ID 1. Go to the All Feeds page and select an ID from an existing feed.
No feed found with the ID 1. Go to the All Feeds page and select an ID from an existing feed.
Club News
Match Report – eFA Cup FINAL – InterYaNan vs Zebra Rovers
eFA Cup Final - 2021 InterYaNan FC vs Zebra Rovers [smartslider3 slider="15"] Final Interyanan went into the game with Rovers hoping to follow on their good form with a win in the EFA Cup. Rovers Started the game with Lewandowski and Neymar as the main attackers with...
OFFICIAL eFA TEAM RANKINGS
RANK | TEAM | 2021 TPS | ▲ ▼ ■ ⚫ | MINUS/PLUS | 2022 TPS | ATTPS |
---|---|---|---|---|---|---|
1 | ALCHEMY UNITED | 89 | ▲ | +11 | 100 | 89 |
2 | ZEBRA ROVERS | 82 | ⚫ | 0 | 82 | 87 |
3 | INTERYANAN | 130 | ▼ | -24 | 106 | 85 |
4 | STOIC CITY | 69 | ▼ | -14 | 55 | 86 |
5 | GENESIS | 50 | ▼ | -6 | 44 | 69 |
6 | CT ALLSTARS | 76 | ▼ | -8 | 68 | 63 |
7 | GULLY REAPERS | 54 | ▼ | -13 | 41 | 53 |
8 | CLUB DE HALAND | 29 | ▲ | +44 | 73 | 51 |
9 | MENACE UNITED | 55 | ▼ | -20 | 35 | 44 |
10 | SWEATY FC | 40 | ▼ | -15 | 25 | 41 |
11 | FALCON ARROWS | 26 | ▲ | +11 | 74 | 39 |
12 | SSL RANGERS | 24 | ▼ | -3 | 21 | 38 |
13 | BARE RAPID | 9 | ▼ | -4 | 5 | 34 |
14 | TOTAL WANDERERS | 27 | ▼ | -1 | 23 | 32 |
15 | HEZBOA | 25 | ▼ | -1 | 24 | 30 |
16 | BEAST | 17 | ▼ | -15 | 2 | 28 |
17 | TELFORD TIGERS | 18 | ▼ | -14 | 8 | 19 |
18 | ANADWOSTARS CF | ⚫ | New | |||
19 | BOOKSZ | ⚫ | New | |||
20 | MYSTICS CITY | 20 | ▼ | -17 | 3 | 9 |
Fixtures & Results 2018/19
Date | Home | Time/Results | Away | League | Season | Article | Match Day |
---|---|---|---|---|---|---|---|
InterYaNan FC ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 1 | |
VFB Hezboa ![]() | 0 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 1 | |
Sweaty FC ![]() | 0 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 1 | |
Genesis FC ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 1 | |
Zebra Rovers ![]() | 3 - 3 | ![]() | The PEP | 2018/19 | Recap | Week 1 | |
Zebra Rovers ![]() | 4 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 2 | |
SSL Rangers ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 2 | |
VFB Hezboa ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 3 | |
AFC Beast ![]() | 3 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 3 | |
Sweaty FC ![]() | 4 - 5 | ![]() | The PEP | 2018/19 | Recap | Week 3 | |
Genesis FC ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 3 | |
FC Alchemy United ![]() | 3 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 4 | |
InterYaNan FC ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 4 | |
SSL Rangers ![]() | 2 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 4 | |
Telford Tigers ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 5 | |
AFC Beast ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 5 | |
Sweaty FC ![]() | 1 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 5 | |
VFB Hezboa ![]() | 0 - 3 | ![]() | The PEP | 2018/19 | Recap | Week 5 | |
Stoic City FC ![]() | 2 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 6 | |
SSL Rangers ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 6 | |
Genesis FC ![]() | 4 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 6 | |
Zebra Rovers ![]() | 5 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 6 | |
AFC Beast ![]() | 0 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 7 | |
Sweaty FC ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 7 | |
Stoic City FC ![]() | 8 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 7 | |
FC Alchemy United ![]() | 3 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 7 | |
InterYaNan FC ![]() | 0 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 8 | |
Stoic City FC ![]() | 2 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 8 | |
Genesis FC ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 8 | |
Telford Tigers ![]() | 1 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 9 | |
SSL Rangers ![]() | 0 - 5 | ![]() | The PEP | 2018/19 | Recap | Week 9 | |
AFC Beast ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 9 | |
FC Alchemy United ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 9 | |
Sweaty FC ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 9 | |
VFB Hezboa ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 10 | |
InterYaNan FC ![]() | 3 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 10 | |
Zebra Rovers ![]() | 3 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 10 | |
Telford Tigers ![]() | 3 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 11 | |
SSL Rangers ![]() | 1 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 11 | |
FC Alchemy United ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 11 | |
Stoic City FC ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 11 | |
FC Alchemy United ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 12 | |
AFC Beast ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 12 | |
Stoic City FC ![]() | 0 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 12 | |
SSL Rangers ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 12 | |
Sweaty FC ![]() | 3 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 13 | |
Genesis FC ![]() | 0 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 13 | |
InterYaNan FC ![]() | 1 - 3 | ![]() | The PEP | 2018/19 | Recap | Week 13 | |
SSL Rangers ![]() | 2 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 13 | |
Telford Tigers ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 14 | |
FC Alchemy United ![]() | 4 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 14 | |
Stoic City FC ![]() | 4 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 14 | |
Zebra Rovers ![]() | 0 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 14 | |
AFC Beast ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 15 | |
VFB Hezboa ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 15 | |
Sweaty FC ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 15 | |
Genesis FC ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 15 | |
FC Alchemy United ![]() | 2 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 16 | |
InterYaNan FC ![]() | 1 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 16 | |
SSL Rangers ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 16 | |
Stoic City FC ![]() | 3 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 16 | |
Telford Tigers ![]() | 3 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 17 | |
Sweaty FC ![]() | 2 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 17 | |
VFB Hezboa ![]() | 0 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 17 | |
AFC Beast ![]() | 1 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 17 | |
InterYaNan FC ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 18 | |
SSL Rangers ![]() | 1 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 18 | |
Stoic City FC ![]() | 6 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 18 | |
Zebra Rovers ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 18 | |
AFC Beast ![]() | 0 - 6 | ![]() | The PEP | 2018/19 | Recap | Week 19 | |
Telford Tigers ![]() | 2 - 4 | ![]() | The PEP | 2018/19 | Recap | Week 19 | |
Sweaty FC ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 19 | |
FC Alchemy United ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 19 | |
InterYaNan FC ![]() | 4 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 20 | |
Genesis FC ![]() | 2 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 20 | |
Stoic City FC ![]() | 2 - 0 | ![]() | The PEP | 2018/19 | Recap | Week 20 | |
Zebra Rovers ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 20 | |
VFB Hezboa ![]() | 2 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 20 | |
Telford Tigers ![]() | 1 - 2 | ![]() | The PEP | 2018/19 | Recap | Week 21 | |
VFB Hezboa ![]() | 1 - 5 | ![]() | The PEP | 2018/19 | Recap | - | |
SSL Rangers ![]() | 3 - 5 | ![]() | The PEP | 2018/19 | Recap | 21 | |
FC Alchemy United ![]() | 1 - 1 | ![]() | The PEP | 2018/19 | Recap | Week 21 | |
InterYaNan FC ![]() | 0 - 1 | ![]() | The PEP | 2018/19 | Recap | 22 | |
Genesis FC ![]() | 3 - 3 | ![]() | The PEP | 2018/19 | Recap | 22 | |
Zebra Rovers ![]() | 2 - 3 | ![]() | The PEP | 2018/19 | Recap | 22 | |
AFC Beast ![]() | 3 - 1 | ![]() | The PEP | 2018/19 | Recap | 22 |
PEP LEAGUE MONEY
1st £200
2nd £100
3rd £75
4th £50
5th £40
6th £25
7th £7.50
8th £4.00
9th £2.50
10th £1.00
EFA CUP MONEY
Winner £250
Runner-up £120
efa CHAMPIONS CUP MONEY
Winner £180
Runner-up £80
GUZZUM LEAGUE MONEY
1st 200#pepcedes
2nd 100#pepcedes
3rd 75#pepcedes
4th 50#pepcedes
5th 40#pepcedes
6th 25#pepcedes
7th 7.50#pepcedes
8th 4.00#pepcedes
9th 2.50#pepcedes
10th 1.00#pepcedes
Key
CS (Club Size)
TOPA
(Team Overall Player Average)
TP (Team Performance)