Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 3 | 0 | 15 |
4 | ![]() | 1 | 0 | 1 | 0 | 19 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 2 | 0 | 9 |
15 | ![]() | 0 | 0 | 0 | 0 | 3 |
29 | ![]() | 0 | 0 | 0 | 0 | 1 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 5 | 0 | 12 |
6 | ![]() | 0 | 0 | 3 | 0 | 19 |
17 | ![]() | 0 | 0 | 0 | 0 | 6 |
27 | ![]() | 0 | 0 | 1 | 0 | 6 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
98 | ![]() | 0 | 0 | 0 | 0 | 5 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 5 | 1 | 4 |
5 | ![]() | 1 | 1 | 7 | 1 | 15 |
6 | ![]() | 0 | 0 | 0 | 0 | 2 |
8 | ![]() | 2 | 2 | 1 | 0 | 9 |
14 | ![]() | 0 | 4 | 1 | 0 | 16 |
16 | ![]() | 0 | 1 | 0 | 0 | 8 |
65 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 6 | 7 | 0 | 0 | 19 |
17 | ![]() | 0 | 0 | 0 | 0 | 1 |
27 | ![]() | 0 | 0 | 0 | 0 | 2 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 1 | 3 | 1 | 0 | 7 |
10 | ![]() | 13 | 11 | 2 | 0 | 16 |
11 | ![]() | 7 | 5 | 0 | 0 | 16 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 1 | 0 | 2 | 0 | 9 |
25 | ![]() | 1 | 1 | 0 | 0 | 1 |
Academy
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
Matheus Cunha | 0 | 0 | 0 | 0 | 0 | |
58 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 2 | 0 | 0 | 2 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
Recent Comments