Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 2 | 0 | 7 |
3 | ![]() | 0 | 0 | 0 | 0 | 9 |
12 | ![]() | 0 | 0 | 2 | 0 | 11 |
38 | ![]() | 0 | 0 | 0 | 0 | 0 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 7 |
23 | ![]() | 1 | 1 | 1 | 0 | 16 |
37 | ![]() | 0 | 0 | 0 | 0 | 5 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 0 | 2 | 0 | 0 | 16 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 1 | 0 | 0 | 13 |
50 | ![]() | 0 | 0 | 0 | 0 | 1 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
5 | ![]() | 1 | 0 | 2 | 0 | 15 |
7 | ![]() | 4 | 3 | 1 | 0 | 11 |
11 | ![]() | 0 | 2 | 0 | 0 | 10 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 1 |
44 | ![]() | 4 | 6 | 1 | 0 | 15 |
69 | ![]() | 5 | 0 | 3 | 1 | 10 |
97 | ![]() | 1 | 1 | 0 | 0 | 7 |
Recent Comments