Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 3 | |
2 | ![]() | 0 | 0 | 3 | 0 | 9 |
23 | ![]() | 0 | 0 | 1 | 0 | 7 |
24 | ![]() | 0 | 0 | 1 | 0 | 10 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 1 | 0 | 0 | 0 | 15 |
20 | ![]() | 0 | 0 | 1 | 0 | 13 |
21 | ![]() | 0 | 3 | 3 | 0 | 15 |
28 | ![]() | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 11 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 7 | |
![]() | 0 | 0 | 0 | 0 | 8 | |
14 | ![]() | 4 | 4 | 1 | 0 | 13 |
72 | ![]() | 1 | 0 | 0 | 0 | 5 |
Strikers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
9 | ![]() | 6 | 3 | 0 | 0 | 16 |
13 | ![]() | 1 | 0 | 1 | 0 | 6 |
28 | ![]() | 0 | 0 | 0 | 0 | 3 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
Recent Comments