Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 1 | 0 | 10 |
5 | ![]() | 0 | 0 | 2 | 0 | 12 |
27 | ![]() | 2 | 0 | 2 | 0 | 10 |
39 | ![]() | 0 | 0 | 0 | 0 | 0 |
56 | ![]() | 0 | 0 | 2 | 0 | 4 |
66 | ![]() | 0 | 0 | 0 | 0 | 0 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
3 | ![]() | 0 | 2 | 2 | 0 | 16 |
14 | ![]() | 0 | 0 | 0 | 0 | 6 |
44 | ![]() | 0 | 1 | 4 | 0 | 11 |
48 | ![]() | 0 | 0 | 1 | 0 | 10 |
99 | ![]() | 0 | 1 | 0 | 0 | 3 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
6 | ![]() | 0 | 1 | 0 | 0 | 10 |
8 | ![]() | 2 | 0 | 3 | 0 | 13 |
18 | ![]() | 1 | 0 | 0 | 0 | 2 |
25 | ![]() | 0 | 1 | 5 | 0 | 9 |
29 | ![]() | 0 | 0 | 0 | 0 | 0 |
58 | ![]() | 0 | 0 | 0 | 0 | 2 |
Attacker Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
10 | ![]() | 5 | 9 | 1 | 0 | 16 |
17 | ![]() | 0 | 0 | 0 | 0 | 5 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 1 | 0 | 0 | 9 |
28 | ![]() | 2 | 1 | 1 | 0 | 8 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
9 | ![]() | 7 | 4 | 0 | 0 | 17 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 2 |
29 | ![]() | 0 | 0 | 0 | 0 | 1 |
70 | ![]() | 5 | 2 | 0 | 0 | 12 |
Academy
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
74 | ![]() | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 |
93 | ![]() | 0 | 0 | 0 | 0 | 0 |
Recent Comments