Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 1 | 0 | 0 | 0 | 13 |
25 | ![]() | 1 | 2 | 0 | 0 | 15 |
32 | ![]() | 4 | 0 | 1 | 0 | 12 |
35 | ![]() | 0 | 0 | 0 | 0 | 0 |
55 | ![]() | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | 0 | 3 | 0 | 0 | 12 |
77 | ![]() | 0 | 0 | 1 | 0 | 3 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
11 | ![]() | 2 | 0 | 2 | 1 | 13 |
18 | ![]() | 0 | 0 | 0 | 0 | 9 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 3 |
49 | ![]() | 0 | 0 | 0 | 0 | 0 |
64 | ![]() | 1 | 3 | 2 | 0 | 14 |
Recent Comments