Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 5 | 0 | 11 |
6 | ![]() | 1 | 0 | 2 | 0 | 10 |
15 | ![]() | 0 | 1 | 3 | 0 | 12 |
23 | ![]() | 0 | 0 | 0 | 0 | 7 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 0 | 0 | 0 | 0 | 12 |
11 | ![]() | 0 | 0 | 0 | 0 | 6 |
16 | ![]() | 2 | 1 | 0 | 0 | 14 |
18 | ![]() | 0 | 1 | 0 | 0 | 6 |
19 | ![]() | 2 | 2 | 0 | 0 | 15 |
30 | ![]() | 0 | 1 | 0 | 0 | 4 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 1 | 2 | 0 | 0 | 13 |
17 | ![]() | 3 | 0 | 0 | 0 | 13 |
22 | ![]() | 0 | 0 | 0 | 0 | 3 |
24 | ![]() | 2 | 0 | 0 | 0 | 6 |
25 | ![]() | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 5 | 2 | 1 | 0 | 13 |
Strikers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 1 | 0 | 3 |
9 | ![]() | 0 | 0 | 0 | 0 | 3 |
25 | ![]() | 0 | 1 | 0 | 0 | 7 |
30 | ![]() | 1 | 0 | 0 | 0 | 12 |
Recent Comments