Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
5 | ![]() | 0 | 0 | 0 | 0 | 6 |
24 | ![]() | 0 | 1 | 1 | 0 | 12 |
26 | ![]() | 0 | 0 | 0 | 0 | 2 |
36 | ![]() | 1 | 1 | 0 | 0 | 12 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 0 | 0 | 2 |
3 | ![]() | 0 | 0 | 2 | 0 | 10 |
4 | ![]() | 0 | 0 | 3 | 0 | 11 |
13 | ![]() | 0 | 1 | 1 | 1 | 6 |
31 | ![]() | 0 | 2 | 2 | 0 | 13 |
56 | ![]() | 0 | 2 | 0 | 0 | 8 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
5 | ![]() | 10 | 6 | 1 | 0 | 17 |
6 | ![]() | 1 | 6 | 2 | 0 | 9 |
8 | ![]() | 0 | 0 | 0 | 0 | 10 |
15 | ![]() | 2 | 4 | 0 | 0 | 12 |
17 | ![]() | 0 | 3 | 1 | 0 | 6 |
21 | ![]() | 1 | 2 | 1 | 0 | 9 |
61 | ![]() | 0 | 0 | 0 | 0 | 0 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 4 | 2 | 0 | 0 | 11 |
10 | ![]() | 0 | 1 | 0 | 0 | 5 |
14 | ![]() | 9 | 6 | 1 | 0 | 18 |
23 | ![]() | 9 | 6 | 1 | 0 | 18 |
30 | ![]() | 0 | 0 | 0 | 0 | 1 |
Strikers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 5 | 0 | 0 | 0 | 2 |
18 | ![]() | 2 | 1 | 1 | 0 | 6 |
19 | ![]() | 13 | 2 | 2 | 0 | 12 |
29 | ![]() | 0 | 0 | 0 | 0 | 4 |
Recent Comments