Ground
Genesis Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 18, 2019 | 9:30 pm | The PEP | 2019/20 | 2 | 90' |
![]() ![]() 0 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Menace United | 0 | 0 | 0 | Draw |
Zebra Rovers | 0 | 0 | 0 | Draw |
Menace United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Kepa Arrizabalaga | 0 | 0 | 0 | 0 |
German Pezzella | 0 | 0 | 0 | 0 |
Éder Militão | 0 | 0 | 0 | 0 |
Gabriel Paulista | 0 | 0 | 0 | 0 |
Roman Zobnin | 0 | 0 | 0 | 0 |
Lucas Leiva | 0 | 0 | 0 | 0 |
Franck Ribéry | 0 | 0 | 0 | 0 |
Jadon Sancho 80 | 0 | 0 | 0 | 0 |
Dusan tadic | 0 | 0 | 0 | 0 |
Eden Hazard | 0 | 0 | 0 | 0 |
Raúl Jiménez 33 | 0 | 0 | 0 | 0 |
Julian Brandt | 0 | 0 | 0 | 0 |
Lago Aspas 18 | 0 | 0 | 0 | 0 |
Santi Cazorla 7 | 0 | 0 | 0 | 0 |
Zebra Rovers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alisson Becker | 0 | 0 | 0 | 0 |
Thiago Silva | 0 | 0 | 0 | 0 |
Kostas Manolas | 0 | 0 | 0 | 0 |
Marquinhos | 0 | 0 | 0 | 0 |
David Alaba | 0 | 0 | 1 | 0 |
César Azpilicueta | 0 | 0 | 0 | 0 |
Carlos Henrique Casemiro | 0 | 0 | 0 | 0 |
Luka Modric 8 | 0 | 0 | 0 | 0 |
Christian Eriksen | 0 | 0 | 0 | 0 |
Wilfried Zaha 19 | 0 | 0 | 0 | 0 |
Douglas Costa 27 | 0 | 0 | 0 | 0 |
Pierre Emerick-Aubameyang | 0 | 0 | 0 | 0 |
Arturo Vidal 31 | 0 | 0 | 0 | 0 |
Everton Soares 17 | 0 | 0 | 0 | 0 |
Federico Bernardeschi 22 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
KO KO 68 73 74 82 88 FT
Video
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments