

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 2, 2021 | 6:39 am | The PEP | 2020/21 | 17 | 90' |
Venue
Gully Reapers Stadium |
---|
Results
Team | Goals | Outcome |
---|---|---|
Gully Reapers | 0 | Loss |
Zebra Rovers | 3 | Win |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Zebra Rovers ![]() | 3 - 0 | ![]() ![]() ![]() ![]() | ||
Zebra Rovers ![]() ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() ![]() | ||
Gully Reapers ![]() ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() ![]() |
Recent Comments