Ground
Gully Reapers Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 3, 2022 | 7:45 pm | The PEP | 2021/22 | 4 | 90' |
![]() ![]() 1 - 0Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gully Reapers | 1 | 0 | 1 | Win |
Club De Haland | 0 | 0 | 0 | Loss |
Gully Reapers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Rui Patricio | 0 | 0 | 0 | 0 |
Benjamin Pavard 30 | 0 | 0 | 0 | 0 |
John Stones | 0 | 0 | 0 | 0 |
Mario Hermoso | 0 | 0 | 0 | 0 |
Álex Grimaldo 5 | 0 | 0 | 0 | 0 |
Javi Martinez 18 | 0 | 0 | 0 | 0 |
Moussa Siossoko | 0 | 0 | 0 | 0 |
Thomas Muller | 0 | 0 | 0 | 0 |
Leroy Sane | 1 (17') | 0 | 0 | 0 |
Serge Gnabry | 0 | 0 | 0 | 0 |
Zlatan Ibrahimovic | 0 | 0 | 0 | 0 |
Jerome Boateng 4 | 0 | 0 | 0 | 0 |
Ricardo Pereira 22 | 0 | 0 | 0 | 0 |
Wilmar Barrios 42 | 0 | 0 | 0 | 0 |
Club De Haland
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Wojciech Szczęsny | 0 | 0 | 0 | 0 |
Reece James | 0 | 0 | 0 | 0 |
Kostas Manolas | 0 | 0 | 0 | 0 |
Alessandro Bastoni | 0 | 0 | 0 | 0 |
luke shaw 48 | 0 | 0 | 1 (66') | 0 |
Bruno Fernandes 24 | 0 | 0 | 0 | 0 |
Marcos Llorente 20 | 0 | 0 | 0 | 0 |
Mateo Kovačić | 0 | 0 | 0 | 0 |
Lionel Messi | 0 | 0 | 0 | 0 |
Gerard Moreno | 0 | 0 | 0 | 0 |
Cristiano Ronaldo | 0 | 0 | 0 | 0 |
Duvan Zapata 10 | 0 | 0 | 0 | 0 |
Nuno Mendes 44 | 0 | 0 | 0 | 0 |
Pedri Gonzalez 8 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
KO KO 17 66 70 76 79 79 85 86 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments