

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 3, 2022 | 7:45 pm | The PEP | 2021/22 | 12 | 0' |
Venue
Genesis Stadium |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Genesis FC | 1 | 1 | 2 | Win |
Stoic City FC | 0 | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
2 | 0 |
1 | 1 |
0 | 0 |
Timeline
6' | Andrew Robertson Ferland Mendy | |
32' | 23. Ferland Mendy | |
Rafinha | 61' | |
62' | Mikel Oyarzabal Domenico Berardi | |
7. Jadon Sancho | 65' | |
65' | Dani Carvajal Saúl Ñíguez | |
27. Nicolò Zaniolo | 91' |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Stoic City FC ![]() | 0 - 0 | ![]() | ||
Genesis FC ![]() | 2 - 0 | ![]() | ||
Stoic City FC ![]() | 1 - 1 | ![]() | ||
Stoic City FC ![]() | 2 - 1 | ![]() | ||
Genesis FC ![]() | 1 - 3 | ![]() | ||
Genesis FC ![]() | 0 - 0 | ![]() | ||
Stoic City FC ![]() | 2 - 0 | ![]() |
Recent Comments