

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 21, 2022 | 7:45 pm | The PEP | 2021/22 | 17 | 90' |
Venue
Pro Evo Virtual Football |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
CT Allstars | 2 | 1 | 3 | Win |
AFC Total Wanderers | 0 | 1 | 1 | Loss |
Goals
Assists
Yellow Cards
Red Cards
3 | 1 |
3 | 1 |
1 | 2 |
0 | 0 |
Timeline
Mats Hummels | 17' | |
21' | 29. Gonzalo Montiel | |
Patrik Schick | 33' | |
Patrik Schick James Maddison | 42' | |
49' | Nicolás González | |
Weston McKennie | 58' | |
37. Mason mount | 62' | |
Kevin Mbabu Leonardo Spinazzola | 65' | |
Ilkay Gundogan Wilfred Ndidi | 65' | |
76' | Artem Dzyuba Paco Alcácer | |
83' | Jonathan Tah Kristoffer Ajer | |
83' | Thomas Delaney Leander Dendoncker | |
87' | 11. Joaquin Correa |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
AFC Total Wanderers ![]() | 4 - 3 | ![]() | ||
CT Allstars ![]() | 3 - 0 | ![]() | ||
AFC Total Wanderers ![]() | 0 - 3 | ![]() |
Recent Comments