Ground
Framstadion |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 10, 2022 | 7:45 pm | The PEP | 2022 | 5 | 90' |
![]() ![]() 3 - 2Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Club De Haland | 2 | 1 | 3 | Win |
Zebra Rovers | 2 | 0 | 2 | Loss |
Club De Haland
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Wojciech Szczęsny | 0 | 0 | 0 | 0 |
Reece James | 0 | 1 | 0 | 0 |
Kostas Manolas | 0 | 0 | 1 (69') | 0 |
Alessandro Bastoni 14 | 0 | 0 | 0 | 0 |
Nuno Mendes | 0 | 0 | 0 | 0 |
Manuel Locatelli | 0 | 0 | 1 (56') | 0 |
Marcos Llorente | 1 | 0 | 1 (29') | 0 |
Lionel Messi | 0 | 1 | 0 | 0 |
Bruno Fernandes | 0 | 0 | 0 | 0 |
Lorenzo Insigne 24 | 0 | 0 | 0 | 0 |
Cristiano Ronaldo | 2 | 0 | 0 | 0 |
Duvan Zapata 70 | 0 | 1 | 0 | 0 |
Giovanni Di Lorenzo 6 | 0 | 0 | 0 | 0 |
Eric Garcia 48 | 0 | 0 | 0 | 0 |
Zebra Rovers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alisson Becker | 0 | 0 | 0 | 0 |
Marquinhos | 0 | 0 | 0 | 0 |
Rafael Varane | 0 | 0 | 0 | 0 |
Matthijs De Ligt 8 | 0 | 0 | 0 | 0 |
David Alaba | 0 | 0 | 0 | 0 |
Carlos Henrique Casemiro | 0 | 0 | 1 (15') | 0 |
Luka Modric 16 | 0 | 0 | 1 (12') | 0 |
Kevin De Bruyne | 1 | 0 | 0 | 0 |
Ángel Di María | 0 | 2 | 0 | 0 |
Neymar 11 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 1 | 0 | 0 | 0 |
Heung Min Son 10 | 0 | 0 | 0 | 0 |
Rodrigo De Paul 14 | 0 | 0 | 0 | 0 |
Toni Kroos 15 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 2 |
3 | 2 |
3 | 2 |
0 | 0 |
KO KO 12 15 22 29 56 69 70 70 72 79 82 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments