Ground
Booksz United Stadium |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 5, 2022 | 7:45 pm | The Guzzem | 2021/22 | 10 | 90' |
![]() ![]() 1 - 6Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Booksz United | 1 | 0 | 1 | Loss |
Falcon Arrows FC | 4 | 2 | 6 | Win |
Booksz United
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
José Sá | 0 | 0 | 0 | 0 |
Japhet Tanganga | 0 | 0 | 0 | 0 |
James Tarkowski | 0 | 0 | 0 | 0 |
Connor Gallagher | 0 | 0 | 1 (77') | 0 |
Bryan Gil | 0 | 0 | 0 | 0 |
Trevoh Chalobah | 0 | 0 | 0 | 0 |
Tino Livramento | 0 | 0 | 0 | 0 |
Adam Armstrong | 1 (42') | 0 | 0 | 0 |
Curtis Jones | 0 | 0 | 0 | 0 |
Antoine Semenyo 36 | 0 | 0 | 0 | 0 |
Anthony Elanga 14 | 0 | 0 | 0 | 0 |
Falcon Arrows FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Pepe Reina | 0 | 0 | 0 | 0 |
Max Aarons 31 | 0 | 0 | 0 | 0 |
Daniele Rugani | 0 | 0 | 0 | 0 |
Joško Gvardiol | 1 (19') | 0 | 0 | 0 |
James Milner | 0 | 1 | 0 | 0 |
Erick Pulgar | 0 | 2 | 0 | 0 |
Leon Goretzka | 1 (50') | 0 | 0 | 0 |
Dani Ceballos 21 | 0 | 0 | 0 | 0 |
Ferran Torres | 2 (25', 49') | 0 | 0 | 0 |
Luis Díaz | 2 (3', 14') | 2 | 0 | 0 |
Henrikh Mkhitaryan 29 | 0 | 1 | 0 | 0 |
Ollie Watkins 7 | 0 | 0 | 0 | 0 |
Joakim Mæhle 56 | 0 | 0 | 0 | 0 |
Lee Kang-In 8 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 6 |
0 | 6 |
1 | 0 |
0 | 0 |
KO KO 3 14 19 25 42 49 50 50 64 74 74 77 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Falcon Arrows FC ![]() | 0 - 0 | ![]() |
Recent Comments