

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 22, 2021 | 11:37 am | The Guzzem | 2020/21 | 10 | 90' |
Venue
Pro Evo Virtual Football |
---|
Results
Team | 1st Half | Goals | Outcome |
---|---|---|---|
AFC Total Wanderers | 3 | 3 | Win |
VFB Hezboa | 0 | 0 | Loss |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
VFB Hezboa ![]() | 0 - 4 | ![]() ![]() ![]() ![]() | ||
VFB Hezboa ![]() ![]() ![]() ![]() | 3 - 0 | ![]() ![]() ![]() ![]() | ||
AFC Total Wanderers ![]() ![]() ![]() ![]() | 0 - 3 | ![]() ![]() ![]() ![]() |
Recent Comments